| subject | acronym | title |
|---|---|---|
| Software Engineering | Canadian Conference on Computer Science & Software Engineering, ACM | |
| Applied Computing | Connecting and Collaborating through Computing Creating, IEEE | |
| Computer Animation | Computer Animation, IEEE | |
| Discrete Geometry | Combinatorial and Algorithmic Aspects of Networking, Springer | |
| Theoretical Computer Science | Trees in Algebra and Programming, | |
| Theoretical Computer Science | Methoden der Informatik f?r Rechnerunterst?tztes Entwerfen und Konstruieren, Springer | |
| Logical Reasoning | Automated Deduction, Springer | |
| User Interface | ||
| Computer Graphics | ||
| Artificial Intelligence | Current Topics in Artificial Intelligence, Springer | |
| Information Technology | International Conference on Algebraic Informatics, Springer | |
| Computer Science | ||
| Image Analysis | Computer Analysis of Images and Patterns, Springer | |
| Information Technology | Advances Information System Engineering, Springer | |
| Software Engineering | ||
| Cryptology | International Conference on Cryptography and Lattices, Springer | |
| Mathematics | International Conference on Algebra and Coalgebra in Computer Science, Springer | |
| Computer Networks | International Workshop on Computer Aided Modeling and Design of Communication Links and Networks, IEEE | |
| Computer Architecture | International Workshop on Computer Architectures for Machine Perception, IEEE | |
| Emerging Technology | Creativity & Cognition, ACM | |
| Emerging Technology | International Conference on Communities and Technologies, | |
| Communications | Communication and Architectural Support for Network-Based Parallel Computing, Springer | |
| Cryptology | Medical Applications of the Complex Systems Complexity and Intelligence of the Artificial and Natural Complex Systems, Springer | |
| Distributed And Parallel Computing | ||
| Computer Animation | International Workshop on Modelling and Motion Capture Techniques for Virtual Environments, Springer | |
| Hardware | Smart Card Research and Advanced Application, Springer | |
| Medical Imaging | ||
| Mathematics | Computer Algebra in Scientific Computing, Springer | |
| Education | ||
| Data Mining | Data Mining and Knowledge Management, Springer | |
| System Software | International Conference on Compilers, ACM | |
| Social Networks | International Conference on Computational Aspects of Social Networks, IEEE | |
| Human Computer Interaction | International Workshop on Construction and Analysis of Safe, Springer | |
| Computer Science | ||
| Education | ||
| Applied Computing | ||
| Cryptology | ||
| Hardware | International Workshop on Computer Aided Verification, Springer | |
| Medical Imaging | IEEE Symposium on Computer-Based Medical Systems, IEEE | |
| Software Engineering | International Symposium on Component-Based Software Engineering, Springer | |
| Software Engineering | Component-Based Software Quality - Methods and Techniques, Springer | |
| System Software | Critical Computing, Springer | |
| Theoretical Computer Science | International Workshop on Computability and Complexity in Analysis, Springer | |
| Computational Geometry | ||
| Software Engineering | ||
| Electrical And Computer Engineering | Canadian Conference on Electrical and Computer Engineering, IEEE | |
| Distributed And Parallel Computing | IEEE International Symposium on Cluster Computing and the Grid, IEEE | |
| Artificial Intelligence | Topics in Artificial Intelligence, Springer | |
| Image Processing | International Workshop on Computational Color Imaging, Springer | |
| Automated Reasoning | International Conference on Constraints in Computational Logics, Springer | |
| Communications | ||
| Combinatorics | Computational Combinatorial Optimization, Springer | |
| Security Privacy | Conference on Computer and Communications Security, ACM | |
| Programming Languages | Component Deployment, Springer | |
| Database | Constraint Databases and Applications, Springer | |
| Control Systems | IEEE Conference on Decision and Control, IEEE | |
| Hardware | ||
| Visualization | International Conference on Cooperative Design, Springer | |
| Internet Technology | Conference on Email and Anti-Spam, Springer | |
| Artificial Intelligence | IEEE Congress on Evolutionary Computation, IEEE | |
| Intelligent Agents | International Workshop, Springer | |
| Programming Languages | Central European Functional Programming School, Springer | |
| Applied Computing | Conference On Computing Frontiers, ACM | |
| Distributed And Parallel Computing | Parallel and Distributed Computing, | |
| Computer Graphics | International Conference on Computers and Games, Springer | |
| Computational Geometry | Computational Geometry and its Applications, | |
| Computer Graphics | Computer Graphics International, IEEE | |
| Computer Graphics | ||
| Software Engineering | Code Generation and Optimization, IEEE | |
| Computer Graphics | ||
| Hardware | Correct Hardware Design and Verification Methods, Springer | |
| Hardware | ||
| Cryptology | International Workshop on Cryptographic Hardware and Embedded Systems, Springer | |
| Human Computer Interaction | Conference on Human Factors in Computing Systems, ACM | |
| Human Computer Interaction | Computer Human Interaction for the Management of Information Technology, ACM | |
| Human Computer Interaction | International Conference on Computer-Human Interaction: Design Centered HCI, ACM | |
| Database | Spatio-Temporal Databases: The CHOROCHRONOS Approach, Springer | |
| Intelligent Agents | International Workshop on Cooperative Information Agents, Springer | |
| Algorithms | Italian Conference on Algorithms and Complexity, Springer | |
| Pattern Recognition | Progress in Pattern Recognition, Springer | |
| Artificial Intelligence | ||
| Computational Biology | IEEE Symposium on Computational Intelligence in Bioinformatics and Computational Biology, IEEE | |
| Software Engineering | Memorias de la XII Conferencia Iberoamericana de Software Engineering, ACM | |
| Communications | International Conference on Computing, | |
| Natural Language Processing | International Conference on Computational Linguistics and Intelligent Text Processing, Springer | |
| Document Analysis | ||
| Artificial Intelligence | IEEE Symposium on Computational Intelligence and Data Mining, IEEE | |
| Algorithms | ||
| Machine Learning | ||
| Applied Computing | Conference on Computability in Europe, Springer | |
| Applied Computing | IEEE Symposium on Computational Intelligence and Games, IEEE | |
| Information Technology | ||
| Communications | ||
| Information Technology | Conference on Information and Knowledge Management, Springer | |
| Hardware | ||
| Hardware | ||
| Intelligent Agents | Control and Automation Computational Intelligence for Modelling, IEEE | |
| Database | Database Support for Data Mining Applications: Discovering Knowledge with Inductive Queries, Springer | |
| Robotics | IEEE International Symposium on Computational Intelligence in Robotics and Automation, IEEE | |
| Applied Computing | International Conference on Computational Intelligence and Security, Springer | |
| Cryptology | Information Security and Cryptology, Springer | |
| Information Technology | International Conference on Computer Information Systems and Industrial Management Applications, IEEE | |
| Software Engineering | Intelligent and Software Intensive Systems Complex, IEEE | |
| Security Privacy | ||
| GIS | Algorithmic Foundations of Geographic Information Systems, | |
| Information Technology | Information Systems and Data Management, | |
| Information Technology | Conference on Information Sciences and Systems, IEEE | |
| Software Engineering | Advances in Computer and Information Sciences and Engineering, Springer | |
| Hardware | ||
| Information Technology | International Conference on Computer and Information Technology, Springer | |
| Software Engineering | 4th International Conference on IT in Asia, IEEE | |
| Image Analysis | Conference On Image And Video Retrieval, Springer | |
| Discrete Geometry | Discrete Geometry, Springer | |
| Knowledge Management | Contemporary Knowledge Engineering and Cognition, | |
| Automated Reasoning | International Conference on Computational Logic, Springer | |
| Artificial Intelligence | ||
| Distributed And Parallel Computing | International Workshop on Challenges of Large Applications in Distributed Environments, IEEE | |
| Database | International VLDB Workshop on Clean Databases, ACM | |
| Biometrics | International Evaluation Workshop on Classification of Events, Springer | |
| Information Technology | Workshop of Cross-Language Evaluation Forum, Springer | |
| Intelligent Agents | ||
| Computational Linguistics | ||
| Computer Vision | Toward Category-Level Object Recognition, | |
| Distributed And Parallel Computing | IEEE International Conference on Cloud Computing, ACM | |
| Distributed And Parallel Computing | International Conference on Cloud Computing, Springer | |
| Distributed And Parallel Computing | IEEE International Conference on Cluster Computing, IEEE | |
| Human Computer Interaction | International Conference on Communications and Mobile Computing, Springer | |
| Theoretical Computer Science | ||
| Music | International Symposium on Computer Music Modeling and Retrieval, Springer | |
| Communications | ||
| Applied Computing | International Workshop on Computational Methods in Systems Biology, Springer | |
| Distributed And Parallel Computing | International Conference on High Performance Computing and Applications, Springer | |
| Security Privacy | ||
| Knowledge Management | ||
| Natural Language Processing | ||
| Computer Networks | ||
| Communications | Annual Conference on Communication Networks and Services Research, IEEE | |
| Software Engineering | International Workshop on Cooperative Buildings, Springer | |
| Algorithms | Annual IEEE Conference on Computational Complexity, Springer | |
| Discrete Geometry | International Conference on Combinatorial Optimization and Applications, Springer | |
| Combinatorics | Combinatorics and Computer Science, | |
| Combinatorics | International Conference on Computing and Combinatorics, Springer | |
| Optimization | International Workshop Global Constraint Optimization and Constraint Satisfaction, Springer | |
| Security Privacy | ||
| Cryptology | International Workshop on Coding and Cryptology, Springer | |
| Software Engineering | International Workshop on Hardware/Software Co-Design, IEEE | |
| Cognitive Science | Formal Aspects of Cognitive Processes, Springer | |
| Artificial Intelligence | Cognitive Systems, Springer | |
| Distributed And Parallel Computing | Applications and Worksharing International Conference on Collaborative Computing: Networking, IEEE | |
| Computational Linguistics | ||
| Intelligent Agents | Collaboration between Human and Artificial Societies, Springer | |
| Optimization | ||
| Machine Learning | Annual Workshop on Computational Learning Theory, Springer | |
| Knowledge Management | ||
| Applied Computing | International Conference and Exhibition on Computing for Geospatial Research & Application, ACM | |
| Applied Computing | ||
| Programming Languages | Recent Trends in Data Type Specification, | |
| Computer Networks | IEEE International Computer Conference, IEEE | |
| Algorithms | Engineering. Complexity in, | |
| Discrete Geometry | ACM Symposium on Computational Geometry, ACM | |
| Solid Modeling | International Symposium on Computational Modeling of Objects Represented in Images, Springer | |
| Theoretical Computer Science | International Conference on Complex Sciences, Springer | |
| Applied Computing | International Symposium on Computational Life Sciences, Springer | |
| Formal Methods | International Symposium on Compositionality: The Significant Difference, Springer | |
| Software Engineering | Annual International Computer Software and Applications Conference, IEEE | |
| Hardware | International Conference on Computer Systems and Technologies, | |
| Intelligent Agents | New Trends in Contraints Workshop, Springer | |
| Applied Computing | Annual Bangalore Compute Conference, ACM | |
| Software Engineering | International Conference on Communication System software and Middleware, IEEE | |
| Distributed And Parallel Computing | Seminar on Concurrency, Springer | |
| Computer Networks | International Conference On Emerging Networking Experiments And Technologies, ACM | |
| Communications | Communications Electronics, IEEE | |
| Distributed And Parallel Computing | Conference on Analysing Problem Classes and Programming for Parallel Computing, | |
| Computer Graphics | Digital Content Creation, Springer | |
| Modeling And Simulation | Modeling and Using Context, Springer | |
| Software Engineering | ||
| Information Technology | IFCIS International Conference on Cooperative Information Systems, IEEE | |
| Programming Languages | Concurrent Object-Oriented Programming and Petri Nets, Springer | |
| Distributed And Parallel Computing | International Conference on Coordination Languages and Models, Springer | |
| Programming Languages | ||
| Distributed And Parallel Computing | Towards Next Generation Grids, Springer | |
| Biometrics | International Conference on Computer Recognition Systems, Springer | |
| Information Technology | ||
| Education | Workshop on Service Oriented Computing, Springer | |
| GIS | Spatial Information Theory: A Theoretical Basis for GIS, Springer | |
| System Software | Compiler Optimizations for Scalable Parallel Systems Languages, Springer | |
| Multimedia | Multimedia Transport and Teleservices, Springer | |
| Artificial Intelligence | Principles and Practice of Constraint Programming, Springer | |
| Cryptology | Cryptography: Policy and Algorithms, | |
| Operations Research | Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems, Springer | |
| Hardware | Computer Performance Evaluation, Springer | |
| Combinatorics | Combinatorial Pattern Matching, Springer | |
| Computer Networks | International Exhibition and Congress D?sseldorf, Springer | |
| Education | ||
| Security Privacy | ||
| Applied Computing | ||
| Security Privacy | Critical Information Infrastructures Security, | |
| Software Engineering | International Workshop on Groupware, | |
| Robotics | Canadian Conference Computer and Robot Vision, IEEE | |
| Robotics | International Workshop on Collective Robotics, Springer | |
| Cryptology | Advances in Cryptology, Springer | |
| Software Engineering | ||
| Bioinformatics | International IEEE Computer Society Computational Systems Bioinformatics Conference, IEEE | |
| Applied Computing | ACM Annual Computer Science Conference, | |
| Artificial Intelligence | International Workshop on Constraint Solving and Constraint Logic Programming, Springer | |
| Social Sciences | Computer Supported Cooperative Work, ACM | |
| Human Computer Interaction | International Conference on Computer Supported Cooperative Work in Design, Springer | |
| Theoretical Computer Science | IEEE International Conference on Computational Science and Engineering, IEEE | |
| Education | ||
| Software Engineering | Conference on Software Engineering Education, Springer | |
| Security Privacy | IEEE Computer Security Foundations Workshop, IEEE | |
| Theoretical Computer Science | World Congress on Computer Science and Information Engineering, IEEE | |
| Automated Reasoning | Workshop on Computer Science Logic, Springer | |
| Natural Language Processing | International Workshop on Constraint Solving and Language Processing, Springer | |
| Software Engineering | European Conference on Software Maintenance and Reengineering, IEEE | |
| Theoretical Computer Science | International Joint Conference on Computational Sciences and Optimization, IEEE | |
| Theoretical Computer Science | International Computer Science Symposium, Springer | |
| Business | ||
| Embedded Systems | ||
| Emerging Technology | ||
| Security Privacy | ||
| Software Engineering | International Conference on Computer Science and Software Engineering, IEEE | |
| Internet Technology | ||
| Internet Technology | Canadian Semantic Web, | |
| Cognitive Science | Communities and Technologies, Springer | |
| Programming Languages | Category Theory and Computer Programming, Springer | |
| Theoretical Computer Science | International Workshop on Conditional Term Rewriting Systems, | |
| Cryptology | Topics in Cryptology, Springer | |
| Computer Vision | International Workshop on Computer Vision for Biomedical Image Applications, Springer | |
| Computer Vision | International Workshop on Computer Vision meets Databases, ACM | |
| Emerging Technology | ||
| Computer Vision | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE | |
| Computer Vision | International Conference on Computer Vision, Springer | |
| Distributed And Parallel Computing | International Conference on Cyberworlds, IEEE |
Copyright © Sciweavers LLC, 2009-2025, USA.