| subject | acronym | title |
|---|---|---|
| Intelligent Agents | ||
| Communications | International Workshop on Advanced Architectures and Algorithms for Internet Delivery and Applications, IEEE | |
| Applied Computing | Asian Applied Computing Conference, Springer | |
| Software Engineering | International Workshop on Automated and Algorithmic Debugging, Springer | |
| Algorithms | Int. Conference/Symposium on Applied Algebra, Springer | |
| Algorithms | Algorithmic Applications in Management, Springer | |
| Programming Languages | International Workshop on Approaches and Applications of Inductive Programming, | |
| Intelligent Agents | Symposium on Adaptive Agents and Multi-Agent Systems, Springer | |
| Computational Biology | International Conference on Algebraic Biology, Springer | |
| Artificial Intelligence | Anticipatory Behavior in Adaptive Learning Systems, Springer | |
| Software Engineering | Agent Communication, Springer | |
| Artificial Intelligence | Australian Conference on Artificial Life, Springer | |
| Computer Networks | International Conference on Access Networks, Springer | |
| Computer Vision | Asian Conference on Computer Vision, Springer | |
| Education | International Conference on Advances in Computer Engineering, | |
| Computer Graphics | Advances in Computer Games, Springer | |
| Human Computer Interaction | International Conference on Advances in Computer-Human Interaction, IEEE | |
| Algorithms | ||
| Applied Computing | A ective Computing and Intelligent Interaction, Springer | |
| Database | Intelligent Information and Database Systems, IEEE | |
| Information Technology | International Conference on Computer and Information Science, IEEE | |
| Security Privacy | Australasian Conference on Information Security and Privacy, Springer | |
| Computer Vision | Advanced Concepts for Intelligent Systems, Springer | |
| Computational Linguistics | Meeting of the Association for Computational Linguistics, | |
| Computational Linguistics | International Workshop on the ACL2 Theorem Prover and its Applications, ACM | |
| Natural Language Processing | ||
| Theoretical Computer Science | ACM Annual Conference, | |
| Human Computer Interaction | International Conference on Advances in Computer Entertainment Technology, ACM | |
| Human Computer Interaction | Designing Interactive Systems: Processes, ACM | |
| ECommerce | International Conference on Electronic Commerce, ACM | |
| Human Computer Interaction | Interaction Design and Children, | |
| Machine Learning | Active Conceptual Modeling-Learning, Springer | |
| Mathematics | Algebraic and Coalgebraic Methods in the Mathematics of Program Construction, Springer | |
| Hardware | Workshop on Memory System Performance, ACM | |
| Theoretical Computer Science | ACM Southeast Regional Conference, ACM | |
| Cryptology | International Conference on Applied Cryptography and Network Security, Springer | |
| Intelligent Agents | International Workshop on Assessment of Contemporary Modularization Techniques, Springer | |
| Distributed And Parallel Computing | International Conference of the Austrian Center for Parallel Computation, Springer | |
| Artificial Intelligence | Cellular Automata for Research and Industry, Springer | |
| Distributed And Parallel Computing | ||
| Security Privacy | Advances in Computer Systems Architecture, IEEE | |
| Theoretical Computer Science | Asian Computing Science Conference (later ASIAN), IEEE | |
| Hardware | International Conference on Application of Concurrency to System Design, IEEE | |
| Theoretical Computer Science | Australasian Conference on Computer Science Education, ACM | |
| Computer Science | ||
| Security Privacy | ||
| Software Engineering | Ada-Europe International Conference on Reliable Software Technologies, Springer | |
| Internet Technology | The Adaptive Web, Springer | |
| Database | International Conference on Applications of Databases, | |
| Database | Advances in Databases and Information Systems, Springer | |
| Database | Agile Development Conference/Australasian Database Conference, Springer | |
| Computer Graphics | ||
| Applied Computing | ||
| Mathematics | International Workshop on Automated Deduction in Geometry, Springer | |
| Computer Networks | Ad Hoc Networks, Springer | |
| Computer Networks | International Conference on Ad-Hoc Networks and Wireless, Springer | |
| Software Engineering | ||
| Digital Library | Forum on Advances in Digital Libraries, Springer | |
| Data Mining | International Conference on Advanced Data Mining and Applications, Springer | |
| Intelligent Agents | International Workshop on Agents and Data Mining Interaction, Springer | |
| Computer Graphics | A ective Dialogue Systems, Springer | |
| Programming Languages | Algorithmic DecisionTheory, | |
| Information Technology | International Conference on Advances in Information Systems, Springer | |
| Artificial Intelligence | European Conference on Artificial Evolution, Springer | |
| Cryptology | Advaced Encryption Standard, Springer | |
| Formal Methods | International School on Advanced Functional Programming, Springer | |
| Mathematics | International Workshop on Algebraic Frames for the Perception-Action Cycle, Springer | |
| Cryptology | International Conference on Cryptology in Africa, Springer | |
| Virtual Reality | Computer graphics, ACM | |
| Intelligent Agents | Issues in Agent Communication, Springer | |
| ECommerce | Agent Mediated Electronic Commerce, Springer | |
| Security Privacy | International Conference on Autonomous Agents, Springer | |
| Artificial Intelligence | ||
| GIS | AGILE Conference, Springer | |
| Software Engineering | AGILE Conference, IEEE | |
| Artificial Intelligence | Italian Conference on Logic Programming, IEEE | |
| Intelligent Agents | Agents for Games and Simulations, Springer | |
| Formal Methods | International Workshop on Applications of Graph Transformations with Industrial Relevance, Springer | |
| Internet Technology | International Conference on Adaptive Hypermedia and Adaptive Web-Based Systems, Springer | |
| Hardware | NASA/ESA Conference on Adaptive Hardware and Systems, IEEE | |
| Artificial Intelligence | Australian Conference on Artificial Intelligence, Springer | |
| Artificial Intelligence | 50 Years of Artificial Intelligence, | |
| Artificial Intelligence | ||
| Hardware | ACS/IEEE International Conference on Computer Systems and Applications, IEEE | |
| Artificial Intelligence | Artificial Intelligence and Computational Intelligence, | |
| Artificial Intelligence | Irish Conference on Artificial Intelligence and Cognitive Science, | |
| Communications | Advanced International Conference on Telecommunications, IEEE | |
| Computer Vision | Joint European-US Workshop on Applications of Invariance in Computer Vision, | |
| Artificial Intelligence | Music Education: An Artificial Intelligence Approach, Springer | |
| Artificial Intelligence | ||
| Applied Computing | Artifical Intelligence for Human Computing, Springer | |
| Software Engineering | International Workshop on Analogical and Inductive Inference, | |
| Artificial Intelligence | Trends in Artificial Intelligence, Springer | |
| Artificial Intelligence | ||
| Software Engineering | ||
| Artificial Intelligence | Joint European Conference on Artificial Intelligence in Medicine and Medical Decision Making, Springer | |
| Artificial Intelligence | Conference on Artificial Intelligence in Medicine in Europe, Springer | |
| Logical Reasoning | ||
| Computer Networks | Autonomous Infrastructure, Springer | |
| Artificial Intelligence | International Conference on Artificial Intelligence: Methodology, Springer | |
| Computer Networks | International Conference on Advanced Information Networking and Applications, IEEE | |
| Computer Networks | Asian Internet Engineering Conference, Springer | |
| Pattern Recognition | Applied Image Pattern Recognition Workshop, IEEE | |
| Artificial Intelligence | ||
| Artificial Intelligence | ||
| Information Technology | ||
| Information Technology | Asia Information Retrieval Symposium, Springer | |
| Internet Technology | AIRWeb 2005, Springer | |
| Artificial Intelligence | Arificial Intelligence and Simulation, Springer | |
| Intelligent Agents | Autonomous Intelligent Systems: Agents and Data Mining, Springer | |
| Artificial Intelligence | Evolutionary Computing, Springer | |
| Artificial Intelligence | International Conference on Artificial Intelligence and Symbolic Computation, Springer | |
| Security Privacy | ||
| Communications | Academia/Industry Working Conference on Research Challenges, IEEE | |
| Software Engineering | ||
| Programming Languages | ||
| Algorithms | Algorithmic Decision Theory, Springer | |
| Algorithms | Workshop on Algorithm Engineering and Experimentation, | |
| Sensor Networks | Algorithmic Aspects of Wireless Sensor Networks, Springer | |
| Modeling And Simulation | ||
| Automated Reasoning | International Workshop/Conference on Algebraic and Logic Programming, Springer | |
| Internet Technology | International Conference on Advanced Language Processing and Web Information Technology, IEEE | |
| Machine Learning | Anticipatory Behavior in Adaptive Learning Systems, Springer | |
| Machine Learning | Algorithmic Learning Theory, Springer | |
| Mathematics | Active Mining, | |
| Artificial Intelligence | International Symposium on Artificial Intelligence and Mathematics, Springer | |
| Software Engineering | International Conference on Algebraic Methodology and Software Technology, Springer | |
| Business | Americas Conference on Information Systems, Springer | |
| Multimedia | International Conference on Advanced Multimedia Content Processing, Springer | |
| Mathematics | ||
| Computer Graphics | International Workshop on Articulated Motion and Deformable Objects, Springer | |
| Intelligent Agents | International Workshop on Agent-Mediated Electronic Commerce (formerly AMET), Springer | |
| Intelligent Agents | International Workshop on Agent Mediated Electronic Trading (later AMEC), Springer | |
| Biometrics | Workshop on Analysis and Modeling of Faces and Gestures, IEEE | |
| Artificial Intelligence | Ambient Intelligence, Springer | |
| Data Mining | International Workshop on Active Mining, Springer | |
| Robotics | International Symposium on Autonomous Minirobots for Research and Edutainment, Springer | |
| Intelligent Agents | Agent-Mediated Knowledge Management, Springer | |
| Internet Technology | Auctions, Springer | |
| Software Engineering | Workshop on Advances in Model-Based Testing, ACM | |
| Multimedia | Adaptive Multimedia Retrieval, Springer | |
| Robotics | Asia International Conference on Modelling & Simulation, Springer | |
| Logical Reasoning | ||
| Multimedia | International Computer Science Conference on Active Media Technology, Springer | |
| Information Technology | Conference of the Association for Machine Translation in the Americas, Springer | |
| Knowledge Management | ||
| Computer Networks | Symposium On Architecture For Networking And Communications Systems, ACM | |
| Machine Learning | ||
| Neural Networks | Artificial Neural Networks: An Introduction to ANN Theory and Practice, | |
| Neural Networks | New Zealand Conference Artificial Neural Networks and Expert Systems, | |
| Neural Networks | Artificial Neural Networks in Pattern Recognition, Springer | |
| Neural Networks | ||
| Modeling And Simulation | Annual Simulation Symposium, IEEE | |
| Algorithms | International Algorithmic Number Theory Symposium, Springer | |
| Artificial Intelligence | Ant Colony Optimization and Swarm Intelligence, Springer | |
| Information Technology | Australian New Zealand Conference on Intelligent Information Systems, IEEE | |
| Intelligent Agents | Agent-Oriented Information Systems, | |
| Software Engineering | Aspect-oriented software development, ACM | |
| Intelligent Agents | International Workshop on Agent-Oriented Software Engineering, Springer | |
| Intelligent Agents | International Workshop on Agents and P2P Computing, Springer | |
| Computer Networks | International Conference on Advances in P2P Systems, IEEE | |
| Software Engineering | Asia-Pacific Conference on Quality Software, IEEE | |
| Bioinformatics | ||
| Hardware | Asia Pacific Conference on Circuits and Systems, IEEE | |
| Knowledge Management | ||
| Human Computer Interaction | Asia Pacific Conference on Computer Human Interaction, IEEE | |
| Computer Architecture | Australasian Computer Architecture Conference, IEEE | |
| Distributed And Parallel Computing | Advances in Parallel and Distributed Computing Conference, | |
| Visualization | Applied Perception in Graphics and Visualization, ACM | |
| Software Engineering | International Conference on APL, ACM | |
| Programming Languages | Asian Symposium on Programming Languages and Systems, ACM | |
| Artificial Intelligence | Application and Theory of Petri Nets, Springer | |
| Computer Networks | Asia-Pacific Network Operations and Management Symposium, Springer | |
| Information Technology | ||
| Algorithms | International Workshop on Approximation Algorithms for, Springer | |
| Distributed And Parallel Computing | Advanced Parallel Programming Technologies, Springer | |
| Applied Computing | Asia-Pacific Conference on Services Computing. 2006 IEEE, IEEE | |
| Software Engineering | Asia-Pacific Software Engineering Conference, IEEE | |
| Information Technology | Asia-Pacific Symposium on Visualization, | |
| Applied Computing | Asia-Pacific Conference on Wearable Computing Systems, | |
| Internet Technology | International Asia-Pacific Web Conference, Springer | |
| Hardware | Reconfigurable Computing: Architectures, Springer | |
| Software Engineering | Rechnerstrukturen und Betriebsprogrammierung, Springer | |
| Control Systems | ||
| Software Engineering | Reliability and Security Availability, Springer | |
| Intelligent Agents | International Workshop on Argumentation in Multi-Agent Systems, Springer | |
| Applied Computing | IEEE Symposium on Computer Arithmetic, IEEE | |
| Communications | International Conference on Advances in Recent Technologies in Communication and Computing, IEEE | |
| Database | Active, Springer | |
| Internet Technology | International Workshop on Architectures for Quality of Service in the Internet, Springer | |
| Distributed And Parallel Computing | International Workshop on Real-Time Systems and Concurrent and Distributed Software, Springer | |
| VLSI | Conference on Advanced Research in VLSI, IEEE | |
| Hardware | Architectures and Processors Application-Specific Systems, IEEE | |
| Artificial Intelligence | ||
| Mathematics | Computer Mathematics, Springer | |
| Cryptology | International Conference on Cryptology, Springer | |
| Modeling And Simulation | International Conference on Modelling and Simulation, IEEE | |
| Algorithms | Algorithms, Springer | |
| Modeling And Simulation | Systems Modeling and Simulation: Theory and Applications, Springer | |
| Computational Biology | International Workshop on Abstract State Machines, ASM | |
| Mathematics | Analytical and Stochastic Modeling Techniques and Applications, Springer | |
| Automated Reasoning | Answer Set Programming, Springer | |
| Hardware | Asia and South Pacific Design Automation Conference, ACM | |
| Programming Languages | Architectural Support for Programming Languages and Operating Systems, ACM | |
| Emerging Technology | ACM SIGACCESS Conference on Computers and Accessibility, ACM | |
| Artificial Intelligence | Assistive Technology and Artificial Intelligence, Springer | |
| Social Networks | International Conference on Advances in Social Network Analysis and Mining, IEEE | |
| Internet Technology | The Semantic Web - Asian Semantic Web Conference, Springer | |
| Software Engineering | Australian Software Engineering Conference, IEEE | |
| Software Engineering | Automotive Software Workshop, Springer | |
| Hardware | International Symposium on Asynchronous Circuits and Systems, IEEE | |
| Intelligent Agents | Intelligent Agents II, Springer | |
| Applied Computing | Autonomic and Trusted Computing, Springer | |
| Computer Networks | ||
| Optimization | ||
| Hardware | Asian Test Symposium, IEEE | |
| Hardware | Automated Technology for Verification and Analysis: Second International Conference, Springer | |
| Augmented Reality | ||
| Software Engineering | Australasian User Interface Conference, IEEE | |
| Artificial Intelligence | Australian Joint Artificial Intelligence Conference, Springer | |
| Data Mining | Data Mining - Theory, Springer | |
| Forensic Engineering | ||
| Optimization | Combinatorial Optimization, Springer | |
| Pattern Recognition | IEEE Workshop on Automatic Identification Advanced Technologies, IEEE | |
| Human Computer Interaction | International Conference on Automotive User Interfaces and Interactive Vehicular Applications, ACM | |
| Communications | International Conference on Autonomic Computing and Communication Systems, ACM | |
| Biometrics | Audio- and Video-Based Biometric Person Authentication, Springer | |
| Software Engineering | AVI, | |
| Hardware | International Workshop of Automatic Verification Methods for Finite State Systems, | |
| Signal Processing | IEEE Conference on Advanced Video and Signal Based Surveillance, IEEE | |
| Applied Computing | Content Computing, Springer | |
| Internet Technology | Web Intelligence, Springer | |
| Algorithms | ||
| Multimedia | International Conference on Automated Production of Cross Media Content for Multi-Channel Distribution, IEEE |
Copyright © Sciweavers LLC, 2009-2025, USA.