| subject | acronym | title |
|---|---|---|
| Chemistry | ICQNM | Nano Quantum, IEEE |
| NANONET | International Conference on NanoNet, Springer | |
| Cognitive Science | BICA | |
| CT | Communities and Technologies, Springer | |
| KOGNITIONSWISSENSCHA | ||
| NABIC | ||
| COGNITIVE | Formal Aspects of Cognitive Processes, Springer | |
| Combinatorics | CPM | Combinatorial Pattern Matching, Springer |
| COCOON | International Conference on Computing and Combinatorics, Springer | |
| CCO | Computational Combinatorial Optimization, Springer | |
| DMCCG | Discrete Models: Combinatorics, Springer | |
| COCOC | Combinatorics and Computer Science, | |
| Communications | SIGCOMM | Communications architectures & protocols, ACM |
| MOBICOM | International Conference on Mobile Computing and Networking, ACM | |
| INFOCOM | Annual Joint Conference of the IEEE Computer and Communications Societies, IEEE | |
| WMCSA | IEEE Workshop on Mobile Computing Systems and Applications, IEEE | |
| MDM | Mobile Data Management, Springer | |
| SCN | Security in Communication Networks, Springer | |
| NGC | International COST264 Workshop on Networked Group Communication, Springer | |
| P2P | IEEE International Conference on Peer-to-Peer Computing, IEEE | |
| IWQOS | International Workshop on Quality of Service, Springer | |
| ICCCN | International Conference on Computer Communications and Networks, IEEE | |
| MATA | International Workshop on Mobile Agents for Telecommunication Applications, Springer | |
| ICICS | International Conference on Information and Communications Security, Springer | |
| IWDC | Thyrrhenian International Workshop on Digital Communications, Springer | |
| ISCC | IEEE Symposium on Computers and Communications, IEEE | |
| ICOIN | International Conference on Information Networking, Springer | |
| MMB | GI/ITG Conference on Measuring, Springer | |
| INTELLCOMM | Intelligence in Communication Systems, Springer | |
| ICC | Engineering and Information Computing, IEEE | |
| CNSR | Annual Conference on Communication Networks and Services Research, IEEE | |
| ICCNMC | Networking and Mobile Computing, Springer | |
| IPCCC | International Performance Computing and Communications Conference, IEEE | |
| AAAIDEA | International Workshop on Advanced Architectures and Algorithms for Internet Delivery and Applications, IEEE | |
| WAC | Workshop on Autonomic Communication, Springer | |
| ICT | International Conference on Telecommunications, Springer | |
| CANPC | Communication and Architectural Support for Network-Based Parallel Computing, Springer | |
| ISN | International Conference on Intelligence in Services and Networks, Springer | |
| MAS | Mobile Agents and Security, Springer | |
| EUROCODE | International Symposium on Coding Theory and Applications (held in Europe), | |
| CIIT | ||
| ZEUS | ||
| IWRT | ||
| MOBIMEDIA | ||
| VCIP | ||
| MOCOMED | ||
| AICT | Advanced International Conference on Telecommunications, IEEE | |
| WWIC | Wired/Wireless Internet Communications, Springer | |
| MOBILIGHT | ||
| MAM | ||
| MUENCHENWILER | Formal Theories of Information: From Shannon to Semantic Information Theory and General Concepts of Information, Springer | |
| AUTONOMICS | International Conference on Autonomic Computing and Communication Systems, ACM | |
| PIMRC | International Symposium on Personal, IEEE | |
| ICSNC | International Conference on Systems and Networks Communication, IEEE | |
| ROBOCOMM | International Conference on Robot Communication and Coordination, IEEE | |
| NI | ||
| MOBILERESPONSE | International Workshop on Mobile Information Technology for Emergency Response, Springer | |
| MOMM | International Conference on Mobile Computing and Multimedia, ACM | |
| MDIC | Multimedia Databases and Image Communication, Springer | |
| CMS | ||
| SIMUTOOLS | ||
| ARTCOM | International Conference on Advances in Recent Technologies in Communication and Computing, IEEE | |
| GLOBECOM | Global Telecommunications, IEEE | |
| MASS | ||
| INFORMATICASI | ||
| MACE | Workshop on Modelling Autonomic Communications Environments, Springer | |
| QUANTUMCOMM | International Conference on Quantum Communication and Quantum Networking, Springer | |
| FGCN | Future Generation Communication and Networking, IEEE | |
| NOMS | Management of Integrated End-to-End Communications and Services, IEEE | |
| VTC | Vehicular Technology Conference, IEEE | |
| QUATIC | International Conference on the Quality of Information and Communications Technology, IEEE | |
| BIOWIRE | BWorkshop on Bio-Inspired Design of Networks, Springer | |
| ICW | International Conference on Wireless Technologies/High Speed Networks/Multimedia Communications Systems/Sensor Networks, IEEE | |
| MADNES | Secure Mobile Ad-hoc Networks and Sensors, Springer | |
| MA | International Workshop/Symposium on Mobile Agents, Springer | |
| AIWORC | Academia/Industry Working Conference on Research Challenges, IEEE | |
| CCN | ||
| WIMOB | Networking and Communication Wireless and Mobile Computing, IEEE | |
| MACOM | International Workshop on Multiple Access Communications, | |
| ISITA | ||
| ICUMT | ||
| SCP | ||
| MBEC | ||
| IUCS | International Universal Communication Symposium, ACM | |
| BROADCOM | Information Technology & Biomedical Applications Broadband Communications, IEEE | |
| TOG | ||
| MOBIQUITOUS | Annual International Conference on Mobile and Ubiquitous Systems, IEEE | |
| MAGS | ||
| MDA | International Conference on Mobile Data Access, Springer | |
| QCQC | NASA International Conference on Quantum Computing and Quantum Communications, Springer | |
| ITA | Canadian Workshop on Information Theory and Applications, | |
| CIC | International Conference on Computing, | |
| FIW | ||
| BROADBAND | ||
| CONIELECOMP | Communications Electronics, IEEE | |
| MANSCI | ||
| SECON | Communications Society Conference on Sensor, IEEE | |
| Computational Biology | RECOMB | Research in Computational Molecular Biology, Springer |
| ECCB | European Conference on Computational Biology, IEEE | |
| ASM | International Workshop on Abstract State Machines, ASM | |
| REPLICATION | ||
| TCSV | ||
| CIBCB | IEEE Symposium on Computational Intelligence in Bioinformatics and Computational Biology, IEEE | |
| AB | International Conference on Algebraic Biology, Springer | |
| ISMB | ||
| LBM | ||
| TCSB | ||
| EBERNBURG | Analyse dynamischer Systeme in Medizin, | |
| BICOB | International Conference on Bioinformatics and Computational Biology, Springer | |
| JOBIM | International Conference on Biology, | |
| Computational Geometry | IMR | International Meshing Roundtable, Springer |
| CGA | Computational Geometry and its Applications, | |
| CCCG | ||
| EWCG | ||
| Computational Linguistics | ACL2 | International Workshop on the ACL2 Theorem Prover and its Applications, ACM |
| ACL | Meeting of the Association for Computational Linguistics, | |
| COLING | ||
| NAACL | ||
| CLIN | ||
| SANSKRIT | ||
| Computer Animation | NPAR | Non-Photorealistic Animation and Rendering, ACM |
| HUMO | Workshop on Human Motion, Springer | |
| SIMVIS | ||
| CA | Computer Animation, IEEE | |
| CAPTECH | International Workshop on Modelling and Motion Capture Techniques for Virtual Environments, Springer | |
| Computer Architecture | DAC | Annual ACM IEEE Design Automation Conference, ACM |
| APCSAC | Australasian Computer Architecture Conference, IEEE | |
| WMPI | Workshop on Memory Performance Issues, ACM | |
| WCAE | Workshop On Computer Architecture Education, ACM | |
| CAMP | International Workshop on Computer Architectures for Machine Perception, IEEE | |
| Computer Graphics | SIGGRAPH | International Conference on Computer Graphics and Interactive Techniques, ACM |
| SI3D | Symposium on Interactive 3D Graphics, ACM | |
| RT | Rich Transcription Workshop, Springer | |
| CG | International Conference on Computers and Games, Springer | |
| GD | Graph Drawing, Springer | |
| CGI | Computer Graphics International, IEEE | |
| DCC | Data Compression Conference, IEEE | |
| GREC | International Workshop on Graphics Recognition, Springer | |
| AMDO | International Workshop on Articulated Motion and Deformable Objects, Springer | |
| ACG | Advances in Computer Games, Springer | |
| SIBGRAPI | Brazilian Symposium on Computer Graphics and Image Processing, IEEE | |
| SG | Smart Graphics, Springer | |
| ADS | A ective Dialogue Systems, Springer | |
| TIDSE | Technologies for Interactive Digital Storytelling and Entertainment, Springer | |
| GRAPHITE | Computer graphics and interactive techniques in Australasia and South East Asia, ACM | |
| DIGRA | Computer Games and Digital Cultures Conference, Springer | |
| TPCG | Theory and Practice of Computer Graphics, IEEE | |
| SIAMAM | ||
| SIAMNUM | ||
| SCA | Symposium on Computer Animation, | |
| DEFORM | ||
| SIAMMA | ||
| IWCM | International Workshop on Complex Motion, Springer | |
| EGT | Advances in Computer Graphics - Tutorials from Eurographics, | |
| CAE | ||
| CGVR | ||
| GRAPP | ||
| EGITALY | ||
| GEO | ||
| I3D | Symposium on Interactive 3D Graphics, ACM | |
| ICIG | International Conference on Image and Graphics, IEEE | |
| ICIDS | Joint International Conference on Interactive Digital Storytelling, Springer | |
| DEDS | ||
| SIAMCOMP | ||
| SIAMSC | ||
| CONTENT | Digital Content Creation, Springer | |
| SPIEVIP | ||
| GRAPHICSINTERFACE | ||
| ADCOG | ||
| FUNGAMES | ||
| IEEECGIV | International Conference on Computer Graphic, IEEE | |
| DCG | ||
| MIG | International Workshop on Motion in Games, Springer | |
| PG | Pacific Conference on Computer Graphics and Applications, IEEE | |
| SIAMCO | ||
| EGH | Advances in Computer Graphics Hardware, Springer | |
| SIAMREV | ||
| SCVMA | Spatial Coherence for Visual Motion Analysis, Springer | |
| IWVF | International Workshop on Visual Form, Springer | |
| 3DOR | ||
| SGP | ||
| FPLAY | ||
| CGIM | ||
| VG | International Workshop on Volume Graphics, | |
| EUROGRAPHICS | Eurographics | |
| FDG | International Conference on Foundations of Digital Games, ACM | |
| Computer Networks | IPTPS | International Workshop on Peer-to-Peer Systems, Springer |
| MOBIHOC | International Symposium on Mobile Ad Hoc Networking & Computing, ACM | |
| NDSS | Network and Distributed System Security Symposium, IEEE | |
| RAID | International Workshop on Recent Advances in Intrusion Detection, Springer | |
| ICNP | IEEE International Conference on Network Protocols, IEEE | |
| POLICY | International Workshop on Policies for Distributed Systems and Networks, Springer | |
| NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video, Springer | |
| MOBISYS | International Conference On Mobile Systems, ACM | |
| DSN | International Conference on Dependable Systems and Networks, IEEE | |
| EWSN | European Workshop on Wireless Sensor Networks, Springer | |
| SLIP | International Workshop on System-Level Interconnect Prediction, ACM | |
| DSOM | Active Technologies for Network and Service Management, Springer | |
| QOSIP | International Workshop on Quality of Service in Multiservice IP Networks, Springer | |
| PERCOM | IEEE International Conference on Pervasive Computing and Communications, ACM | |
| LCN | Annual IEEE Conference on Local Computer Networks, IEEE | |
| NETGAMES | Network and System Support for Games, ACM | |
| IWAN | International Working Conference on Active Networks, Springer | |
| WMASH | Wireless Mobile Applications And Services On WLAN Hotspots, ACM | |
| WMTE | IEEE International Workshop on Wireless and Mobile Technologies in Education, IEEE | |
| KIVS | Rechnernetze und Datenfernverarbeitung, Springer | |
| MWCN | Conference on Mobile and Wireless Communication Networks, Springer | |
| ICN | International Conference on Networking, Springer | |
| ADHOCNOW | International Conference on Ad-Hoc Networks and Wireless, Springer | |
| NCA | IEEE International Symposium on Network Computing and Applications, IEEE | |
| WONS | International Conference on Wireless on Demand Network Systems and Service, IEEE | |
| QSHINE | International Conference on Quality of Service in Heterogeneous Wired/Wireless Networks, IEEE | |
| BROADNETS | International Conference on Broadband Networks, IEEE | |
| AINA | International Conference on Advanced Information Networking and Applications, IEEE | |
| EURONGI | International Workshop of the EURO-NGI Network of Excellence, Springer | |
| IMDS | ||
| ECUMN | European Conference on Universal Multiservice Networks, Springer | |
| NEW2AN | Next Generation Teletra c and Wired/Wireless Advanced Networking, Springer | |
| ISCN | International Symposium on Computer Networks, IEEE | |
| CONEXT | International Conference On Emerging Networking Experiments And Technologies, ACM | |
| COMPCON | IEEE International Computer Conference, IEEE | |
| INTERWORKING | International Symposium on Networks and Services for the Information Society, | |
| NSDI | ||
| WICON | International Conference on Wireless Internet, | |
| SMARTNET | ||
| PHSN | ||
| GRIDNETS | ||
| NOCS | International Symposium on Networks-on-Chip, IEEE | |
| ACCESSNETS | International Conference on Access Networks, Springer | |
| APNOMS | Asia-Pacific Network Operations and Management Symposium, Springer | |
| IPOM | IP Operations and Management, Springer | |
| NDJFL | ||
| PR | ||
| QRE | ||
| RAS | ||
| NPL | ||
| IWNAS | Architecture Networking, IEEE | |
| ANOR | ||
| IMCS | ||
| TELETRAFFIC | Managing Traffic Performance in Converged Networks, Springer | |
| ICWMC | International Conference on Wireless and Mobile Communications, IEEE | |
| ANCS | Symposium On Architecture For Networking And Communications Systems, ACM | |
| WS | Workshop on Wireless Security, ACM | |
| SAPIR | International Workshop, Springer | |
| WAN | Workshop on Wide Area Networks and High Performance Computing, Springer | |
| NETWORKING | International Conference on Research in Networking, | |
| SBS | ||
| PAM | Passive and Active Network Measurement, Springer | |
| AIMS | Autonomous Infrastructure, Springer | |
| NDT | ||
| PPNA | ||
| NETCOOP | Workshop on Network Control and Optimization, Springer | |
| PVLDB | ||
| DESIRE | ||
| MSCS | ||
| IWCMC | International Conference On Communications And Mobile Computing, ACM | |
| MOBIWAC | MOBIWAC, ACM | |
| IJCV | ||
| ICON | IEEE International Conference on Networks, IEEE | |
| E2EMON | End-to-End Monitoring Techniques and Services, IEEE | |
| MINENET | Workshop on Mining Network Data, ACM | |
| OPNETEC | Optical Networks and Technologies, Springer | |
| CAMAD | International Workshop on Computer Aided Modeling and Design of Communication Links and Networks, IEEE | |
| CQRE | International Exhibition and Congress D?sseldorf, Springer | |
| EENERGY | International Conference on Energy-Efficient Computing and Networking, | |
| DIMVA | ||
| IM | ||
| BNT | ||
| WISEC | Conference On Wireless Network Security, ACM | |
| AP2PS | International Conference on Advances in P2P Systems, IEEE | |
| ICDCSW | International Conference on Distributed Computing Systems Workshops, IEEE | |
| ADHOCNETS | Ad Hoc Networks, Springer | |
| NETWORK | ||
| NBIS | Network-Based Information Systems, Springer | |
| PUC | ||
| MOBIDE | International Workshop on Data Engineering for Wireless and Mobile Access, ACM | |
| ICNSC | International Conference on Networking, IEEE | |
| TRIDENTCOM | International Conference on Testbeds and Research Infrastructures for the Development of Networks & Communities, IEEE | |
| WCNC | Wireless Communications & Networking Conference, IEEE | |
| AINTEC | Asian Internet Engineering Conference, Springer | |
| WIOPT | Ad-Hoc and Wireless Networks Modeling and Optimization in Mobile, IEEE | |
| PEWASUN | ACM | |
| DANCE | DARPA Active Networks Conference and Exposition, IEEE | |
| HCC | IEEE CS International Symposium on Human-Centric Computing Languages and Environments, | |
| ONDM | Optical Network Design and Modeling, | |
| HPN | ||
| ATMN | ||
| BI | ||
| NAS | Architecture Networking, IEEE | |
| ICNS | International conference on Networking and Services, IEEE | |
| NETWORKS | ||
| CNSM | ||
| NECO | ||
| PRL | ||
| QUESTA | ||
| HOTNETS | ||
| SERSCISA | Springer | |
| APJOR | ||
| Computer Science | EDBT | International Conference on Extending Database Technology, ACM |
| BCS | ||
| CAINE | ||
| FCS | ||
| ACST | ||
| TMFCS | ||
| PUK | ||
| TCOS | ||
| CATA | ||
| DFN | ||
| MC | ||
| WOTUG | ||
| Computer Vision | CVPR | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE |
| ICCV | IEEE International Conference on Computer Vision, IEEE | |
| ECCV | European Conference on Computer Vision, Springer | |
| EMMCVPR | International Workshop on Energy Minimization Methods in Computer Vision and Pattern Recognition, Springer | |
| WACV | IEEE Workshop on Applications of Computer Vision, IEEE | |
| ACIVS | Advanced Concepts for Intelligent Systems, Springer | |
| ICPR | International Conference on Pattern Recognition, IEEE | |
| ICVS | International Conference on Computer Vision Systems, Springer | |
| WAPCV | International Workshop on Attention and Performance in Computational Vision, Springer | |
| IVCNZ | ||
| SCALESPACE | International Conference on Scale-Space Theories in Computer Vision, Springer | |
| DSSCV | International Workshop on Deep Structure, Springer | |
| VLSM | Variational Geometric, Springer | |
| BMCV | International Workshop on Biologically Motivated Computer Vision, Springer | |
| ICCVW | International Conference on Computer Vision Workshops, Springer | |
| CLOR | Toward Category-Level Object Recognition, | |
| ICVGIP | Indian Conference on Computer Vision, | |
| VISAPP | ||
| VVG | ||
| TFCV | ||
| ICCVG | International Conference on Computer Vision and Graphics, | |
| NAR | ||
| MIRAGE | International Conference on Computer Vision and Computer Graphics, Springer | |
| CVDB | International Workshop on Computer Vision meets Databases, ACM | |
| SHAPE | Shape, Springer | |
| SMILE | European Workshop on 3D Structure from Multiple Images of Large-Scale Environments, Springer | |
| AICV | Joint European-US Workshop on Applications of Invariance in Computer Vision, | |
| BMVC | ||
| ECEASST | ||
| NA | ||
| CVBIA | International Workshop on Computer Vision for Biomedical Image Applications, Springer | |
| NSF | Object Representation in Computer Vision, Springer | |
| CVRMED | International Conference on Computer Vision, Springer | |
| MVA | ||
| ACCV | Asian Conference on Computer Vision, Springer | |
| Control Systems | RTSS | IEEE International Real-Time Systems Symposium, IEEE |
| SACMAT | Symposium on Access Control Models and Technologies, ACM | |
| HASE | IEEE International Symposium on High-Assurance Systems Engineering, IEEE | |
| RSP | IEEE International Workshop on Rapid System Prototyping, IEEE | |
| FROCOS | International Workshop on Frontiers of Combining Systems, Springer | |
| SAGA | International Symposium on Stochastic Algorithms: Foundations and Applications, Springer | |
| SMC | International Conference on Systems, IEEE | |
| MCSS | International Workshop on Multi-Carrier Systems & Solutions, Springer | |
| MEDES | International Conference on Management of Emergent Digital EcoSystems, ACM | |
| RECSYS | ACM Conference On Recommender Systems, ACM | |
| ARCSF | ||
| MIC | ||
| SSS | Symposium on Self-Stabilizing Systems, Springer | |
| CDC | IEEE Conference on Decision and Control, IEEE | |
| HF | ||
| MIA | ||
| WSS | International Workshop on Self-Stabilizing Systems, | |
| HYBRID | Hybrid Systems, Springer | |
| HEURISTICS | ||
| RSEISP | Rough Sets and Intelligent Systems Paradigms, Springer | |
| SASO | International Conference on Self-Adaptive and Self-Organizing Systems, IEEE | |
| IWSOS | International Workshop on Self-Organizing Systems, Springer | |
| RP | International Workshop on Reachability Problems, Springer | |
| SYSTOR | The Israeli Experimental Systems Conference, ACM | |
| Cryptology | CRYPTO | Advances in Cryptology, Springer |
| PKC | International Workshop on Public Key Cryptography, Springer | |
| EUROCRYPT | Int. Workshop/Conference on Theory and Application of, Springer | |
| CTRSA | Topics in Cryptology, Springer | |
| ASIACRYPT | International Conference on Cryptology, Springer | |
| FC | International Conference on Financial Cryptography, Springer | |
| TCC | Theory of Cryptography Conference, Springer | |
| FSE | International Workshop on Fast Software Encryption, Springer | |
| CHES | International Workshop on Cryptographic Hardware and Embedded Systems, Springer | |
| IMA | Institute of Mathematics and its Applications International Conference, Springer | |
| INDOCRYPT | International Conference in Cryptology in India, Springer | |
| ACNS | International Conference on Applied Cryptography and Network Security, Springer | |
| MYCRYPT | Mycrypt, Springer | |
| WCC | Workshop on Coding and Cryptography, Springer | |
| CANS | Medical Applications of the Complex Systems Complexity and Intelligence of the Artificial and Natural Complex Systems, Springer | |
| FIWAC | French-Soviet Workshop on Algebraic Coding, | |
| CAU | ||
| AFRICACRYPT | International Conference on Cryptology in Africa, Springer | |
| FDTC | Workshop on Fault Diagnosis and Tolerance in Cryptography, Springer | |
| CISC | Information Security and Cryptology, Springer | |
| CALC | International Conference on Cryptography and Lattices, Springer | |
| ECCSP | Error Control, | |
| CPA | Cryptography: Policy and Algorithms, | |
| FEDCSIS | ||
| SSC | Sequences, Springer | |
| ICISC | International Conference on Information Security and Cryptology, | |
| CODCRY | International Workshop on Coding and Cryptology, Springer | |
| SACRYPT | Selected Areas in Cryptography, Springer | |
| FUIN | ||
| HIP | Human Interactive Proofs, Springer | |
| AES | Advaced Encryption Standard, Springer | |
| PQCRYPTO | International Workshop on Post-Quantum Cryptography, | |
| WEWORC | Western European Workshop on Research in Cryptology, | |
| LATINCRYPT | International Conference on Cryptology and Information Security in Latin America, | |
| PAIRING | Pairing-Based Cryptography, Springer |
Copyright © Sciweavers LLC, 2009-2025, USA.