| id | subject | acronym | title |
|---|---|---|---|
| 1 | Image Processing | ICIP | International Conference on Image Processing, IEEE |
| 2 | Computer Vision | CVPR | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE |
| 3 | Computer Vision | ICCV | IEEE International Conference on Computer Vision, IEEE |
| 4 | Distributed And Parallel Computing | IPPS | International Parallel Processing Symposium, IEEE |
| 5 | Computational Linguistics | ACL | Meeting of the Association for Computational Linguistics, |
| 6 | Computer Architecture | DAC | Annual ACM IEEE Design Automation Conference, ACM |
| 7 | Computer Vision | ECCV | European Conference on Computer Vision, Springer |
| 8 | Modeling And Simulation | WSC | Winter Simulation Conference, |
| 9 | Intelligent Agents | AAAI | |
| 10 | Robotics | ICRA | International Conference on Robotics and Automation, IEEE |
| 11 | Machine Learning | ICML | Workshop on Statistical Network Analysis, IEEE |
| 12 | Database | ICDE | International Conference on Data Engineering, IEEE |
| 13 | Artificial Intelligence | FLAIRS | |
| 14 | Database | VLDB | International Conference on Very Large Data Bases, ACM |
| 15 | Data Mining | KDD | International Conference on Knowledge Discovery and Data Mining, ACM |
| 16 | Communications | INFOCOM | Annual Joint Conference of the IEEE Computer and Communications Societies, IEEE |
| 17 | VLSI | GLVLSI | Great Lakes Symposium on VLSI, IEEE |
| 18 | Biometrics | HICSS | Hawaii International Conference on System Sciences, IEEE |
| 19 | Hardware | ISCA | International Symposium on Computer Architecture, IEEE |
| 20 | Visualization | VISUALIZATION | IEEE Visualization, IEEE |
| 21 | Information Technology | NIPS | |
| 22 | Hardware | DATE | Design, IEEE |
| 23 | Computer Vision | BMVC | |
| 24 | Distributed And Parallel Computing | ECOOPW | Object-Based Concurrent Computing, Springer |
| 25 | Hardware | ICCAD | International Conference on Computer Aided Design, IEEE |
| 26 | Hardware | ISLPED | International Symposium on Low Power Electronics and Design, ACM |
| 27 | Computer Vision | MVA | |
| 28 | Human Computer Interaction | CHI | Conference on Human Factors in Computing Systems, ACM |
| 29 | Computer Graphics | SIGGRAPH | International Conference on Computer Graphics and Interactive Techniques, ACM |
| 30 | FPGA | FPGA | International Symposium on Field Programmable Gate Arrays, ACM |
| 31 | Programming Languages | SIGADA | Annual International Conference on Ada, Springer |
| 32 | Distributed And Parallel Computing | ICDCS | International Conference on Distributed Computing Systems, IEEE |
| 33 | Database | SIGMOD | International Conference on Management of Data, ACM |
| 34 | Social Sciences | CSCW | Computer Supported Cooperative Work, ACM |
| 35 | Algorithms | STOC | Annual ACM Symposium on Theory of Computing, ACM |
| 36 | Information Technology | ICONIP | International Conference on Neural Information Processing, |
| 37 | Computer Networks | ICNP | IEEE International Conference on Network Protocols, IEEE |
| 38 | Software Engineering | ICSE | International Conference on Software Engineering, IEEE-ACM |
| 39 | Intelligent Agents | ICMAS | International Conference on Multi-Agent Systems, |
| 40 | Database | DEXAW | International Workshop on Database and Expert Systems Applications, IEEE |
| 41 | Theoretical Computer Science | FOCS | Annual IEEE Symposium on Foundations of Computer Science, IEEE |
| 42 | Hardware | ISPD | International Symposium on Physical Design, ACM |
| 43 | Security Privacy | AGENTS | International Conference on Autonomous Agents, Springer |
| 44 | Programming Languages | IFIP | International Workshop, Springer |
| 45 | Biometrics | FGR | International Conference on Automatic Face and Gesture Recognition, IEEE |
| 46 | Communications | ICCCN | International Conference on Computer Communications and Networks, IEEE |
| 47 | Operating System | SRDS | IEEE Symposium on Reliable Distributed Systems, IEEE |
| 48 | Internet Technology | WEBNET | |
| 49 | Hardware | ASPDAC | Asia and South Pacific Design Automation Conference, ACM |
| 50 | Programming Languages | ECOOP | European Conference on Object-Oriented Programming, Springer |
| 51 | Medical Imaging | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention, Springer |
| 52 | Hardware | ITC | International Teletra c Congress, IEEE |
| 53 | Emerging Technology | WETICE | IEEE International Workshops on Enabling Technologies, IEEE |
| 54 | Computer Vision | ACCV | Asian Conference on Computer Vision, Springer |
| 55 | Artificial Intelligence | ECAI | Truth Maintenance Systems, Springer |
| 56 | Education | SIGCSE | Technical Symposium on Computer Science Education, ACM |
| 57 | Distributed And Parallel Computing | HPCA | High Performance Computing and Applications, IEEE |
| 58 | Artificial Intelligence | EPS | International Conference on Evolutionary Programming, Springer |
| 59 | Information Technology | SIGIR | International ACM SIGIR Conference on Research and Development in Information Retrieval, ACM |
| 60 | Digital Library | DL | Digital Libraries: Current Issues, Springer |
| 61 | Operating System | LISA | |
| 62 | Information Technology | KES | Knowledge-Based Intelligent Information and Engineering Systems, Springer |
| 63 | Software Engineering | EUROMICRO | EUROMICRO Conference, IEEE |
| 64 | Distributed And Parallel Computing | ICPP | International Conference on Parallel Processing, IEEE |
| 65 | Distributed And Parallel Computing | IEEEPACT | International Conference on Parallel Architectures and Compilation Techniques, IEEE |
| 66 | Applied Computing | SAC | International Workshop on Selected Areas in Cryptography, ACM |
| 67 | Electronic Publishing | EP | International Conference on Evolutionary Programming, Springer |
| 68 | Software Engineering | UIST | Symposium on User Interface Software and Technology, ACM |
| 69 | Automated Reasoning | KR | International Conference on Principles and Knowledge Representation and Reasoning, Springer |
| 70 | Computational Biology | ISMB | |
| 71 | Computer Graphics | CGI | Computer Graphics International, IEEE |
| 72 | Programming Languages | PLDI | Conference on Programming Language Design and Implementation, ACM |
| 73 | Programming Languages | ICALP | International Colloquium on Automata, Springer |
| 74 | Distributed And Parallel Computing | PPSN | International Conference on Parallel Problem Solving from Nature, Springer |
| 75 | Virtual Reality | VW | International Conference on Virtual Worlds, Springer |
| 76 | Control Systems | RTSS | IEEE International Real-Time Systems Symposium, IEEE |
| 77 | Hardware | CAV | International Workshop on Computer Aided Verification, Springer |
| 78 | Distributed And Parallel Computing | HPDC | High Performance Distributed Computing, IEEE |
| 79 | Education | ERCIMDL | European Conference on Research and Advanced Technology for Digital Libraries, Springer |
| 80 | Programming Languages | POS | International Workshop on Persistent Object Systems, Springer |
| 81 | Artificial Intelligence | UAI | |
| 82 | Computer Animation | CA | Computer Animation, IEEE |
| 83 | Hardware | ISSS | International Symposium on Software Security, IEEE |
| 84 | Computer Graphics | DCC | Data Compression Conference, IEEE |
| 85 | Programming Languages | TOOLS | International Conference on Modelling Techniques and Tools for Computer Performance Evaluation, IEEE |
| 86 | Distributed And Parallel Computing | ICPADS | International Conference on Parallel and Distributed Systems, IEEE |
| 87 | Information Technology | CIKM | Conference on Information and Knowledge Management, Springer |
| 88 | Distributed And Parallel Computing | HPCN | International Conference on High-Performance Computing and Networking, Springer |
| 89 | Pattern Recognition | SSPR | International Workshop on Structural and Syntactic Pattern Recognition, Springer |
| 90 | Formal Methods | IWFM | |
| 91 | Discrete Geometry | COMPGEOM | ACM Symposium on Computational Geometry, ACM |
| 92 | Programming Languages | POPL | Annual Symposium on Principles of Programming Languages, ACM |
| 93 | Algorithms | ANTS | International Algorithmic Number Theory Symposium, Springer |
| 94 | Computer Graphics | RT | Rich Transcription Workshop, Springer |
| 95 | Programming Languages | ASPLOS | Architectural Support for Programming Languages and Operating Systems, ACM |
| 96 | Internet Technology | VRML | Virtual Reality Modeling Language Symposium, ACM |
| 97 | Distributed And Parallel Computing | ICS | International Conference on Supercomputing, Tsinghua U. |
| 98 | Software Engineering | DAGSTUHL | Scientific Visualization Conference, |
| 99 | Hardware | MICRO | International Symposium on Microarchitecture, IEEE |
| 100 | Communications | SIGCOMM | Communications architectures & protocols, ACM |
| 101 | Logical Reasoning | CADE | Automated Deduction, Springer |
| 102 | Database | ER | International Conference on Conceptual Modeling - The Entity-Relationship Approach, Springer |
| 103 | Control Systems | HYBRID | Hybrid Systems, Springer |
| 104 | Information Technology | TREC | Trends in Distributed Systems for Electronic Commerce, |
| 105 | Programming Languages | PLILP | International Workshop/Symposium on Programming Language Implementation and Logic Programming, Springer |
| 106 | Artificial Intelligence | AIPS | |
| 107 | VLSI | FCCM | Annual IEEE Symposium on Field-Programmable Custom Computing Machines, IEEE |
| 108 | Security Privacy | ACSAC | Advances in Computer Systems Architecture, IEEE |
| 109 | Programming Languages | ICCL | International Conference on Computer Languages, IEEE |
| 110 | Software Engineering | KBSE | Knowledge-Based Software Engineering Conference, IEEE |
| 111 | Computer Animation | CAPTECH | International Workshop on Modelling and Motion Capture Techniques for Virtual Environments, Springer |
| 112 | Database | DEXA | International Workshop on Database and Expert Systems Applications, Springer |
| 113 | Information Technology | ECIR | Colloquium on IR Aberdeen, Springer |
| 114 | Human Computer Interaction | APCHI | Asia Pacific Conference on Computer Human Interaction, IEEE |
| 115 | Control Systems | HASE | IEEE International Symposium on High-Assurance Systems Engineering, IEEE |
| 116 | Security Privacy | CCS | Conference on Computer and Communications Security, ACM |
| 117 | Cryptology | EUROCRYPT | Int. Workshop/Conference on Theory and Application of, Springer |
| 118 | Artificial Intelligence | CP | Principles and Practice of Constraint Programming, Springer |
| 119 | Operating System | SIGOPSE | SIGOPS European Workshop, ACM |
| 120 | Information Technology | IH | International Workshop on Information Hiding, Springer |
| 121 | Software Engineering | COMPSAC | Annual International Computer Software and Applications Conference, IEEE |
| 122 | Computational Geometry | CCCG | |
| 123 | Software Engineering | CODES | International Workshop on Hardware/Software Co-Design, IEEE |
| 124 | Distributed And Parallel Computing | CONCUR | Seminar on Concurrency, Springer |
| 125 | Computer Graphics | GD | Graph Drawing, Springer |
| 126 | Communications | ISN | International Conference on Intelligence in Services and Networks, Springer |
| 127 | Programming Languages | HIPS | International Workshop on High-Level Parallel Programming Models and Supportive Environments, IEEE |
| 128 | Software Engineering | ICRE | IEEE International Conference on Requirements Engineering, IEEE |
| 129 | Theoretical Computer Science | ITICSE | Annual Joint Conference Integrating Technology into Computer Science Education, ACM |
| 130 | Hardware | CARDIS | Smart Card Research and Advanced Application, Springer |
| 131 | Modeling And Simulation | MASCOTS | Performance Tools and Applications to Networked Systems, |
| 132 | Computer Networks | NDSS | Network and Distributed System Security Symposium, IEEE |
| 133 | Human Computer Interaction | ISWC | International Semantic Web Conference, IEEE |
| 134 | Programming Languages | COOTS | |
| 135 | Visualization | VVS | Symposium on Volume Visualization and Graphics, IEEE |
| 136 | Information Technology | SPATIALCOGNITION | Spatial Cognition, Springer |
| 137 | Internet Technology | HT | Conference on Hypertext and Hypermedia, ACM |
| 138 | Cryptology | CRYPTO | Advances in Cryptology, Springer |
| 139 | Multimedia | ITS | International Conference on Intelligent Tutoring Systems, Springer |
| 140 | Cryptology | PKC | International Workshop on Public Key Cryptography, Springer |
| 141 | VLSI | VLSID | International Conference on VLSI Design, IEEE |
| 142 | Document Analysis | SIGDOC | ACM Special Interest Group for Design of Communication, ACM |
| 143 | Computer Vision | SMILE | European Workshop on 3D Structure from Multiple Images of Large-Scale Environments, Springer |
| 144 | Embedded Systems | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium, IEEE |
| 145 | Database | SSDBM | International Conference on Statistical and Scientific Database Management, IEEE |
| 146 | Mathematics | ISSAC | International Symposium on Symbolic and Algebraic Computation (formerly EUROSAM, Springer |
| 147 | Algorithms | SODA | Symposium on Discrete Algorithms, ACM |
| 148 | Information Technology | COOPIS | IFCIS International Conference on Cooperative Information Systems, IEEE |
| 149 | Artificial Intelligence | ASSISTIVE | Assistive Technology and Artificial Intelligence, Springer |
| 150 | Algorithms | FODO | International Conference on Foundations of Data Organization and Algorithms, Springer |
| 151 | Artificial Intelligence | IEAAIE | Int. Conf. on Industrial and Engineering Applications of Artificial Intelligence and Expert Systems, Springer |
| 152 | Database | PODS | Symposium on Principles of Database Systems, ACM |
| 153 | Neural Networks | ESANN | |
| 154 | Intelligent Agents | AMET | International Workshop on Agent Mediated Electronic Trading (later AMEC), Springer |
| 155 | Machine Learning | COLT | Annual Workshop on Computational Learning Theory, Springer |
| 156 | Automated Reasoning | DLOG | |
| 157 | Computer Vision | IVCNZ | |
| 158 | Digital Library | ADL | Forum on Advances in Digital Libraries, Springer |
| 159 | Distributed And Parallel Computing | EUROPAR | International Euro-Par Conference, Springer |
| 160 | Cryptology | FC | International Conference on Financial Cryptography, Springer |
| 161 | Machine Learning | SEAL | Asia-Pacific Conference on Simulated Evolution and Learning, Springer |
| 162 | Distributed And Parallel Computing | ISORC | IEEE International Symposium on Object-Oriented Real-Time Distributed Computing, IEEE |
| 163 | Computational Geometry | IMR | International Meshing Roundtable, Springer |
| 164 | Mathematics | MPC | International Conference on Mathematics of Program Construction, Springer |
| 165 | Image Processing | PICS | |
| 166 | Virtual Reality | VRST | Virtual Reality Software and Technology, ACM |
| 167 | Algorithms | ISAAC | International Symposium on Algorithms and Computation, Springer |
| 168 | Graph Theory | TAGT | International Workshop on Theory and Application of Graph Transformations, Springer |
| 169 | Automated Reasoning | TARK | Theoretical Aspects Of Rationality And Knowledge, Springer |
| 170 | Visualization | INFOVIS | IEEE Symposium on Information Visualization, IEEE |
| 171 | Software Engineering | IUI | International Conference on Intelligent User Interfaces, ACM |
| 172 | Multimedia | MM | International Multimedia Conference, ACM |
| 173 | Automated Reasoning | EWCBR | European Workshop on Topics in Case-Based Reasoning, Springer |
| 174 | Software Engineering | APSEC | Asia-Pacific Software Engineering Conference, IEEE |
| 175 | Theoretical Computer Science | STACS | Annual Symposium on Theoretical Aspects of Computer Science, Springer |
| 176 | Algorithms | WDAG | International Workshop on Distributed Algorithms, Springer |
| 177 | Distributed And Parallel Computing | HCW | Heterogeneous Computing Workshop, IEEE |
| 178 | Information Technology | ELPUB | Openness in Digital Publishing: Awareness, ACM |
| 179 | Intelligent Agents | ATAL | Intelligent Agents II, Springer |
| 180 | Algorithms | TACAS | Int. Workshop/Conference on Tools and Algorithms for the Construction and Analysis of Systems, Springer |
| 181 | Computer Graphics | GRAPHICSINTERFACE | |
| 182 | Software Engineering | COBUILD | International Workshop on Cooperative Buildings, Springer |
| 183 | Algorithms | ESA | European Symposium on Algorithms, Springer |
| 184 | Intelligent Agents | IATA | International Workshop on Intelligent Agents for Telecommunication Applications, Springer |
| 185 | Cryptology | SACRYPT | Selected Areas in Cryptography, Springer |
| 186 | Optimization | IPCO | International Conference on Integer Programming and Combinatorial Optimization, |
| 187 | Software Engineering | ICSM | IEEE International Conference on Software Maintenance, IEEE |
| 188 | Automated Reasoning | TPHOL | International Workshop on the HOL Theorem Proving System and its Applications, IEEE |
| 189 | Robotics | ROBOCUP | Robot Soccer World Cup, Springer |
| 190 | Artificial Intelligence | AI | Australian Conference on Artificial Intelligence, Springer |
| 191 | Machine Learning | ALT | Algorithmic Learning Theory, Springer |
| 192 | Database | EDBT | International Conference on Extending Database Technology, ACM |
| 193 | Formal Methods | FTRTFT | International Symposium on Formal Techniques in Real-Time and Fault-Tolerant Systems, Springer |
| 194 | Theoretical Computer Science | RANDOM | International Workshop on Randomization and Approximation Techniques in Computer Science, Springer |
| 195 | Artificial Intelligence | SEAAI | Artificial Intelligence in Structural Engineering, Springer |
| 196 | Hardware | ATS | Asian Test Symposium, IEEE |
| 197 | Automated Reasoning | LICS | Symposium on Logic in Computer Science, IEEE |
| 198 | Intelligent Agents | CIA | International Workshop on Cooperative Information Agents, Springer |
| 199 | Distributed And Parallel Computing | SPAA | ACM Symposium on Parallel Algorithms and Architectures, ACM |
| 200 | Theoretical Computer Science | MFCS | International Symposium on Mathematical Foundations of Computer, Springer |
| 201 | Software Engineering | WADT | International Workshop on Algebraic Development Techniques, Springer |
| 202 | Theoretical Computer Science | CMG | |
| 203 | Neural Networks | NC | |
| 204 | Machine Learning | ECML | European Working Session on Learning, Springer |
| 205 | Intelligent Agents | MABS | International Workshop on Multi-Agent Systems and Agent-Based Simulation, Springer |
| 206 | Communications | MAS | Mobile Agents and Security, Springer |
| 207 | Artificial Intelligence | PRICAI | Pacific Rim International Conference on Artificial Intelligence, Springer |
| 208 | Software Engineering | CSMR | European Conference on Software Maintenance and Reengineering, IEEE |
| 209 | Information Technology | AMTA | Conference of the Association for Machine Translation in the Americas, Springer |
| 210 | System Software | LCR | International Workshop on Languages, Springer |
| 211 | Artificial Intelligence | TABLEAUX | International Workshop/Conference on Analytic Tableaux and Related Methods, Springer |
| 212 | Algorithms | COCO | Annual IEEE Conference on Computational Complexity, Springer |
| 213 | Automated Reasoning | LACL | International Conference on Logical Aspects of Computational Linguistics, Springer |
| 214 | Logical Reasoning | AIML | |
| 215 | Computational Biology | ASM | International Workshop on Abstract State Machines, ASM |
| 216 | Communications | MOBICOM | International Conference on Mobile Computing and Networking, ACM |
| 217 | Hardware | SIGMETRICS | Conference of the ACM Special Interest Group on Measurement and Evaluation, ACM |
| 218 | Software Engineering | WOSP | International Workshop on Software and Performance, ACM |
| 219 | Cryptology | FSE | International Workshop on Fast Software Encryption, Springer |
| 220 | Distributed And Parallel Computing | ISCOPE | International Scientific Computing in Object-Oriented Parallel Environments Conference, Springer |
| 221 | Security Privacy | CSFW | IEEE Computer Security Foundations Workshop, IEEE |
| 222 | Communications | NOMS | Management of Integrated End-to-End Communications and Services, IEEE |
| 223 | Security Privacy | SP | IEEE Symposium on Security and Privacy, IEEE |
| 224 | Human Computer Interaction | DSVIS | Design, Springer |
| 225 | Multimedia | IDMS | International Workshop on Interactive Distributed Multimedia Systems and Telecommunication Services, Springer |
| 226 | Information Technology | LATIN | Latin American Symposium on Theoretical Informatics, Springer |
| 227 | System Software | LCPC | International Workshop on Languages and Compilers for Parallel Computing, Springer |
| 228 | Software Engineering | AVI | AVI, |
| 229 | Knowledge Management | ISIWI | |
| 230 | Neural Networks | SBRN | Brazilian Symposium on Neural Networks, IEEE |
| 231 | Modeling And Simulation | PADS | Workshop on Parallel and Distributed Simulation, ACM |
| 232 | Security Privacy | SAFECOMP | International Conference on Computer Safety, Springer |
| 233 | Computer Networks | WAN | Workshop on Wide Area Networks and High Performance Computing, Springer |
| 234 | Hardware | ASYNC | International Symposium on Asynchronous Circuits and Systems, IEEE |
| 235 | Embedded Systems | RTCSA | Real-Time and Embedded Computer Systems and Applications, IEEE |
| 236 | Hardware | FPL | International Workshop/Conference on Field-Programmable Logic and Applications, Springer |
| 237 | Automated Reasoning | ICLP | International Conference on Logic Programming, Springer |
| 238 | Automated Reasoning | ILP | International Workshop/Conference on Inductive Logic Programming, Springer |
| 239 | Database | ADBIS | Advances in Databases and Information Systems, Springer |
| 240 | Software Engineering | AMAST | International Conference on Algebraic Methodology and Software Technology, Springer |
| 241 | Programming Languages | ICFP | International Conference on Functional Programming, ACM |
| 242 | Algorithms | ASIAN | Algorithms, Springer |
| 243 | Communications | QCQC | NASA International Conference on Quantum Computing and Quantum Communications, Springer |
| 244 | Theoretical Computer Science | SOFSEM | Seminar/Conference on Current Trends in Theory and Practice of Informatics, Springer |
| 245 | VLSI | DFT | IEEE International Symposium on Defect and Fault-Tolerance in VLSI Systems, IEEE |
| 246 | Embedded Systems | ECRTS | Euromicro Conference on Real-Time Systems, IEEE |
| 247 | Multimedia | ICMCS | International Conference on Multimedia Computing and Systems, IEEE |
| 248 | Control Systems | RSP | IEEE International Workshop on Rapid System Prototyping, IEEE |
| 249 | Visual Languages | VL | IEEE Symposium on Visual Languages, IEEE |
| 250 | Software Engineering | ARES | Reliability and Security Availability, Springer |
| 251 | Visualization | NPIV | Workshop on New Paradigms in Information Visualization and Manipulation, ACM |
| 252 | Combinatorics | CPM | Combinatorial Pattern Matching, Springer |
| 253 | Hardware | IWMM | International Workshop on Memory Management, Springer |
| 254 | Discrete Geometry | JCDCG | Japanese Conference on Discrete and Computational Geometry, Springer |
| 255 | Applied Computing | PARA | International Workshop on Applied Parallel Computing, Springer |
| 256 | Software Engineering | PEPM | ACM/SIGPLAN Workshop Partial Evaluation and Semantics-Based Program Manipulation, ACM |
| 257 | Image Processing | DAGM | Digital Bildverarbeitung - Digital Image Processing, Springer |
| 258 | Theoretical Computer Science | DIS | Designing Interactive Systems, Springer |
| 259 | Artificial Intelligence | JELIA | European Workshop on Logics in Artificial Intelligence, Springer |
| 260 | Data Mining | PKDD | European Symposium/Conference on Principles of Data Mining and Knowledge Discovery, Springer |
| 261 | Theoretical Computer Science | RTA | International Conference on Rewriting Techniques and Applications, Springer |
| 262 | Computer Networks | LCN | Annual IEEE Conference on Local Computer Networks, IEEE |
| 263 | Software Engineering | ADAEUROPE | Ada-Europe International Conference on Reliable Software Technologies, Springer |
| 264 | Distributed And Parallel Computing | PODC | Annual ACM Symposium on Principles of Distributed Computing, ACM |
| 265 | Automated Reasoning | FTP | International Workshop on First-Order Theorem Proving, Springer |
| 266 | Natural Language Processing | UML | International Workshop/Conference on the Unified Modeling Language, Springer |
| 267 | Software Engineering | SCM | Software Configuration Management, |
| 268 | Database | IDEAS | International Database Engineering and Applications Symposium, IEEE |
| 269 | Theoretical Computer Science | SCCC | International Conference of the Chilean Computer Science Society, IEEE |
| 270 | Artificial Intelligence | AISC | International Conference on Artificial Intelligence and Symbolic Computation, Springer |
| 271 | Software Engineering | ISSTA | International Symposium on Software Testing and Analysis, ACM |
| 272 | Software Engineering | FSTTCS | Foundations of Software Technology and Theoretical Computer Science, Springer |
| 273 | Security Privacy | OOPSLA | Security for Object-Oriented Systems, Springer |
| 274 | Database | SPIESR | |
| 275 | Emerging Technology | ASSETS | ACM SIGACCESS Conference on Computers and Accessibility, ACM |
| 276 | Security Privacy | ACISP | Australasian Conference on Information Security and Privacy, Springer |
| 277 | Human Computer Interaction | CMC | International Conference on Communications and Mobile Computing, Springer |
| 278 | Software Engineering | SIGSOFT | Foundations of Software Engineering, ACM |
| 279 | Theoretical Computer Science | GI | GI (German Informatics Society) Annual Conference, Springer |
| 280 | System Software | LCTRTS | Languages, Springer |
| 281 | Computational Biology | RECOMB | Research in Computational Molecular Biology, Springer |
| 282 | Modeling And Simulation | ESM | |
| 283 | Information Technology | ICIS | International Conference on Information Systems, |
| 284 | Hardware | ACSD | International Conference on Application of Concurrency to System Design, IEEE |
| 285 | Artificial Intelligence | AGP | Italian Conference on Logic Programming, IEEE |
| 286 | Software Engineering | METRICS | IEEE International Symposium on Software Metrics, IEEE |
| 287 | Security Privacy | ESORICS | European Symposium on Research in Computer Security, Springer |
| 288 | Biometrics | GCB | German Conference on Bioinformatics, Springer |
| 289 | Artificial Intelligence | KI | Joint German/Austrian Conference on Artificial Intelligence (Kunstliche Intelligenz), Springer |
| 290 | Distributed And Parallel Computing | PVM | Parallel Virtual Machine, Springer |
| 291 | Communications | BROADBAND | |
| 292 | Software Engineering | IWPC | International Workshop on Program Comprehension, IEEE |
| 293 | Hardware | VTS | IEEE VLSI Test Symposium, IEEE |
| 294 | Document Analysis | DAS | IAPR International Workshop on Document Analysis Systems, Springer |
| 295 | Multimedia | AMCP | International Conference on Advanced Multimedia Content Processing, Springer |
| 296 | Combinatorics | COCOON | International Conference on Computing and Combinatorics, Springer |
| 297 | Programming Languages | ESOP | European Symposium on Programming, Springer |
| 298 | Automated Reasoning | GIS | International Conference on Geographic Information Systems, ACM |
| 299 | Database | JIT | Web, Springer |
| 300 | Automated Reasoning | LOPSTR | Logic Program Synthesis and Transformation, Springer |
| 301 | Multimedia | MINAR | IAPR International Workshop on Multimedia Information Analysis and Retrieval, Springer |
| 302 | System Software | TIC | International Workshop on Types in Compilation, Springer |
| 303 | Theoretical Computer Science | WG | International Workshop on Graph-Theoretic Concepts in Computer Science, Springer |
| 304 | Internet Technology | W3C | |
| 305 | Artificial Intelligence | AUSAI | Australian Joint Artificial Intelligence Conference, Springer |
| 306 | Software Engineering | B | Recent Advances in the Development and Use of the B Method, Springer |
| 307 | Computer Graphics | CG | International Conference on Computers and Games, Springer |
| 308 | Robotics | CRW | International Workshop on Collective Robotics, Springer |
| 309 | Algorithms | WAE | International Workshop on Algorithm Engineering, |
| 310 | Document Analysis | RIDE | International Workshop on Research Issues in Data Engineering, IEEE |
| 311 | Information Technology | CAISE | Advances Information System Engineering, Springer |
| 312 | Distributed And Parallel Computing | JSSPP | Workshop on Job Scheduling Strategies for Parallel Processing, Springer |
| 313 | Applied Computing | WWCA | International Conference on Worldwide Computing and Its Applications, Springer |
| 314 | Computer Vision | TFCV | |
| 315 | Database | VDB | |
| 316 | Multimedia | MMM | Multimedia Modeling, Springer |
| 317 | Computer Graphics | PG | Pacific Conference on Computer Graphics and Applications, IEEE |
| 318 | Software Engineering | AC | Agent Communication, Springer |
| 319 | Internet Technology | DIGITALCITIES | Community Computing and Support Systems, Springer |
| 320 | Software Engineering | EWSPT | European Workshop on Software Process Technology, Springer |
| 321 | Communications | MA | International Workshop/Symposium on Mobile Agents, Springer |
| 322 | Human Computer Interaction | EHCI | |
| 323 | Formal Methods | FORTE | Formal Techniques for Networked and Distributed Systems, |
| 324 | Education | IFIP3 | |
| 325 | Knowledge Management | PAKM | Practical Aspects of Knowledge Management, |
| 326 | Algorithms | APPROX | International Workshop on Approximation Algorithms for, Springer |
| 327 | Software Engineering | FOSSACS | International Conference on Foundations of Software Science and Computation Structure, Springer |
| 328 | Database | FQAS | International Conference on Flexible Query Answering Systems, Springer |
| 329 | Artificial Intelligence | IBERAMIA | Ibero-American Conference on Artificial Intelligence, Springer |
| 330 | Natural Language Processing | ICGI | International Colloquium on Grammatical Inference, Springer |
| 331 | Data Mining | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining, ACM |
| 332 | Formal Methods | TYPES | International Workshop on Types for Proofs and Programs, Springer |
| 333 | Computer Networks | HPN | |
| 334 | Hardware | MCU | Machines, |
| 335 | Hardware | ICECCS | IEEE International Conference on Engineering of Complex Computer Systems, IEEE |
| 336 | Automated Reasoning | TIME | International Syposium on Temporal Representation and Reasoning, IEEE |
| 337 | Hardware | CPE | Computer Performance Evaluation, Springer |
| 338 | Automated Reasoning | CSL | Workshop on Computer Science Logic, Springer |
| 339 | Optimization | EUROGP | European Workshop on Genetic Programming, Springer |
| 340 | Formal Methods | FM | World Congress on Formal Methods, Springer |
| 341 | Fuzzy Logic | RSCTC | International Conference on Rough Sets and Current Trends in Computing, Springer |
| 342 | Algorithms | BILDMED | |
| 343 | Formal Methods | FBT | |
| 344 | Hardware | WIFT | Workshop on Industrial-Strength Formal Specification Techniques, IEEE |
| 345 | Information Technology | SPIRE | International Symposium on String Processing and Information Retrieval, Springer |
| 346 | Algorithms | SWAT | Scandinavian Workshop on Algorithm Theory, Springer |
| 347 | Programming Languages | PROCOMET | |
| 348 | Information Technology | SIROCCO | Structural Information and Communication Complexity, |
| 349 | Cryptology | ASIACRYPT | International Conference on Cryptology, Springer |
| 350 | Artificial Intelligence | EVOW | Process in Evolutionary Computation Workshop, Springer |
| 351 | Software Engineering | FASE | Internationsl Conference on Fundamental Approaches to Software Engineering, Springer |
| 352 | Hardware | ICES | International Conference on Evolvable Systems, Springer |
| 353 | Distributed And Parallel Computing | VECPAR | International Conference on Vector and Parallel Processing, Springer |
| 354 | Medical Imaging | CBMS | IEEE Symposium on Computer-Based Medical Systems, IEEE |
| 355 | Formal Methods | FMCAD | International Conference on Formal Methods in Computer-Aided Design, Springer |
| 356 | Hardware | NADA | Prospects for Hardware Foundations, Springer |
| 357 | Formal Methods | SAS | International Static Analysis Symposium, Springer |
| 358 | Software Engineering | CRIWG | International Workshop on Groupware, |
| 359 | Software Engineering | MODELLIERUNG | |
| 360 | Human Computer Interaction | PROLAMAT | |
| 361 | Hardware | ISMVL | IEEE International Symposium on Multiple-Valued Logic, IEEE |
| 362 | Theoretical Computer Science | ACSE | Australasian Conference on Computer Science Education, ACM |
| 363 | Information Technology | DOLAP | Data Warehousing and OLAP, ACM |
| 364 | Communications | CANPC | Communication and Architectural Support for Network-Based Parallel Computing, Springer |
| 365 | Software Engineering | PASTE | Workshop on Program Analysis for Software Tools and Engineering, ACM |
| 366 | Software Engineering | ICFEM | International Conference on Formal Engineering Methods, Springer |
