| id | subject | acronym | title |
|---|---|---|---|
| 1 | Computer Vision | ICPR | International Conference on Pattern Recognition, IEEE |
| 2 | Computer Vision | CVPR | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE |
| 3 | Computer Vision | ECCV | European Conference on Computer Vision, Springer |
| 4 | Image Processing | ICIP | International Conference on Image Processing, IEEE |
| 5 | Database | ICDE | International Conference on Data Engineering, IEEE |
| 6 | Human Computer Interaction | CHI | Conference on Human Factors in Computing Systems, ACM |
| 7 | Signal Processing | ICASSP | Speech Acoustics, IEEE |
| 8 | Communications | GLOBECOM | Global Telecommunications, IEEE |
| 9 | Education | LREC | |
| 10 | Internet Technology | WWW | World Wisepersons Workshop, ACM |
| 11 | Control Systems | CDC | IEEE Conference on Decision and Control, IEEE |
| 12 | Robotics | ICRA | International Conference on Robotics and Automation, IEEE |
| 13 | Biometrics | HICSS | Hawaii International Conference on System Sciences, IEEE |
| 14 | Medical Imaging | ISBI | International Symposium on Biomedical Imaging, IEEE |
| 15 | Communications | ICC | Engineering and Information Computing, IEEE |
| 16 | Education | CORR | Workshop on Service Oriented Computing, Springer |
| 17 | Database | SIGMOD | International Conference on Management of Data, ACM |
| 18 | Communications | INFOCOM | Annual Joint Conference of the IEEE Computer and Communications Societies, IEEE |
| 19 | Hardware | DATE | Design, IEEE |
| 20 | Robotics | IROS | IEEE/RSJ International Conference on Intelligent Robots and Systems, IEEE |
| 21 | Machine Learning | ICML | Workshop on Statistical Network Analysis, IEEE |
| 22 | Software Engineering | ICSE | International Conference on Software Engineering, IEEE-ACM |
| 23 | Database | EDBT | International Conference on Extending Database Technology, ACM |
| 24 | Hardware | ISCAS | International Symposium on Circuits and Systems, IEEE |
| 25 | Data Mining | KDD | International Conference on Knowledge Discovery and Data Mining, ACM |
| 26 | Communications | VTC | Vehicular Technology Conference, IEEE |
| 27 | Medical Imaging | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention, Springer |
| 28 | Distributed And Parallel Computing | IPPS | International Parallel Processing Symposium, IEEE |
| 29 | Optimization | GECCO | Genetic and Evolutionary Computation, Springer |
| 30 | Intelligent Agents | ATAL | Intelligent Agents II, Springer |
| 31 | Computer Architecture | DAC | Annual ACM IEEE Design Automation Conference, ACM |
| 32 | Modeling And Simulation | WSC | Winter Simulation Conference, |
| 33 | Computational Linguistics | ACL | Meeting of the Association for Computational Linguistics, |
| 34 | Intelligent Agents | AAAI | |
| 35 | Information Technology | NIPS | |
| 36 | Operating System | OSDI | USENIX Symposium on Operating Systems Design and Implementation, ACM |
| 37 | Artificial Intelligence | CEC | IEEE Congress on Evolutionary Computation, IEEE |
| 38 | Computer Graphics | DCC | Data Compression Conference, IEEE |
| 39 | Biometrics | FGR | International Conference on Automatic Face and Gesture Recognition, IEEE |
| 40 | Computational Linguistics | COLING | |
| 41 | Data Mining | ICDM | Industrial Conference on Data Mining, IEEE |
| 42 | Multimedia | ICMCS | International Conference on Multimedia Computing and Systems, IEEE |
| 43 | Hardware | ICCD | International Conference on Computer Design, IEEE |
| 44 | Information Technology | CIKM | Conference on Information and Knowledge Management, Springer |
| 45 | Automated Reasoning | GIS | International Conference on Geographic Information Systems, ACM |
| 46 | Intelligent Agents | IAT | IEEE / WIC / ACM International Conference on Intelligent Agent Technology, IEEE |
| 47 | Communications | PIMRC | International Symposium on Personal, IEEE |
| 48 | Information Technology | CISS | Conference on Information Sciences and Systems, IEEE |
| 49 | Artificial Intelligence | ECAI | Truth Maintenance Systems, Springer |
| 50 | Computer Networks | AINA | International Conference on Advanced Information Networking and Applications, IEEE |
| 51 | Computer Networks | WCNC | Wireless Communications & Networking Conference, IEEE |
| 52 | Medical Imaging | CBMS | IEEE Symposium on Computer-Based Medical Systems, IEEE |
| 53 | Hardware | ICCAD | International Conference on Computer Aided Design, IEEE |
| 54 | Theoretical Computer Science | FOCS | Annual IEEE Symposium on Foundations of Computer Science, IEEE |
| 55 | Neural Networks | IJCNN | IEEE - INNS - ENNS International Joint Conference on Neural Networks, IEEE |
| 56 | Information Technology | ICEIS | International Conference on Enterprise Information Systems, IEEE |
| 57 | Computational Biology | RECOMB | Research in Computational Molecular Biology, Springer |
| 58 | Logical Reasoning | CADE | Automated Deduction, Springer |
| 59 | Natural Language Processing | EMNLP | |
| 60 | Computer Networks | MOBIHOC | International Symposium on Mobile Ad Hoc Networking & Computing, ACM |
| 61 | Algorithms | SODA | Symposium on Discrete Algorithms, ACM |
| 62 | Software Engineering | CSSE | International Conference on Computer Science and Software Engineering, IEEE |
| 63 | Software Engineering | KBSE | Knowledge-Based Software Engineering Conference, IEEE |
| 64 | Distributed And Parallel Computing | CLUSTER | IEEE International Conference on Cluster Computing, IEEE |
| 65 | Internet Technology | ESWS | European Semantic Web Symposium, Springer |
| 66 | Computer Networks | PERCOM | IEEE International Conference on Pervasive Computing and Communications, ACM |
| 67 | Distributed And Parallel Computing | ICDCS | International Conference on Distributed Computing Systems, IEEE |
| 68 | Distributed And Parallel Computing | HPCA | High Performance Computing and Applications, IEEE |
| 69 | Distributed And Parallel Computing | CCGRID | IEEE International Symposium on Cluster Computing and the Grid, IEEE |
| 70 | Security Privacy | CCS | Conference on Computer and Communications Security, ACM |
| 71 | Database | VLDB | International Conference on Very Large Data Bases, ACM |
| 72 | Artificial Intelligence | FLAIRS | |
| 73 | Communications | ICCCN | International Conference on Computer Communications and Networks, IEEE |
| 74 | Programming Languages | ICFP | International Conference on Functional Programming, ACM |
| 75 | Applied Computing | APSCC | Asia-Pacific Conference on Services Computing. 2006 IEEE, IEEE |
| 76 | Artificial Intelligence | ICTAI | IEEE International Conference on Tools with Artificial Intelligence, IEEE |
| 77 | Multimedia | MMSP | International Workshop on Multimedia Signal Processing, IEEE |
| 78 | Software Engineering | SIGSOFT | Foundations of Software Engineering, ACM |
| 79 | Visualization | VIS | IEEE Visualization, IEEE |
| 80 | Emerging Technology | ETFA | International Conference on Emerging Technologies and Factory Automation, IEEE |
| 81 | Social Sciences | CSCW | Computer Supported Cooperative Work, ACM |
| 82 | Hardware | ASPDAC | Asia and South Pacific Design Automation Conference, ACM |
| 83 | Database | DEXAW | International Workshop on Database and Expert Systems Applications, IEEE |
| 84 | Hardware | FPL | International Workshop/Conference on Field-Programmable Logic and Applications, Springer |
| 85 | Communications | WIMOB | Networking and Communication Wireless and Mobile Computing, IEEE |
| 86 | Neural Networks | ESANN | |
| 87 | Applied Computing | SEMCO | International Conference on Semantic Computing, IEEE |
| 88 | Internet Technology | AH | International Conference on Adaptive Hypermedia and Adaptive Web-Based Systems, Springer |
| 89 | Database | PODS | Symposium on Principles of Database Systems, ACM |
| 90 | Control Systems | SASO | International Conference on Self-Adaptive and Self-Organizing Systems, IEEE |
| 91 | Artificial Intelligence | UAI | |
| 92 | Distributed And Parallel Computing | EUROPAR | International Euro-Par Conference, Springer |
| 93 | Programming Languages | POPL | Annual Symposium on Principles of Programming Languages, ACM |
| 94 | Security Privacy | IEEEARES | International Conference on Availability, IEEE |
| 95 | Machine Learning | ICALT | IEEE International Conference on Advanced Learning Technologies, IEEE |
| 96 | Human Computer Interaction | BCSHCI | British Computer Society Conference on Human-Computer Interaction, |
| 97 | Human Computer Interaction | HAPTICS | International Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems, IEEE |
| 98 | Software Engineering | EUROSYS | European Conference on Computer Systems, ACM |
| 99 | Distributed And Parallel Computing | ICPP | International Conference on Parallel Processing, IEEE |
| 100 | Information Technology | ICDIM | IEEE International Conference on Digital Information Management, IEEE |
| 101 | Computer Networks | CONEXT | International Conference On Emerging Networking Experiments And Technologies, ACM |
| 102 | Image Analysis | CIVR | Conference On Image And Video Retrieval, Springer |
| 103 | Software Engineering | COMPSAC | Annual International Computer Software and Applications Conference, IEEE |
| 104 | VLSI | VLSID | International Conference on VLSI Design, IEEE |
| 105 | Hardware | ISQED | International Symposium on Quality Electronic Design, IEEE |
| 106 | Hardware | ICECCS | IEEE International Conference on Engineering of Complex Computer Systems, IEEE |
| 107 | Communications | SECON | Communications Society Conference on Sensor, IEEE |
| 108 | Computer Vision | VISAPP | |
| 109 | Software Engineering | COMSWARE | International Conference on Communication System software and Middleware, IEEE |
| 110 | Operating System | IISWC | IEEE Workload Characterization Symposium, IEEE |
| 111 | Artificial Intelligence | AGI | |
| 112 | Robotics | ICARCV | International Conference on Control, IEEE |
| 113 | Applied Computing | IEEESCC | International Conference on Services Computing, IEEE |
| 114 | Computer Networks | LCN | Annual IEEE Conference on Local Computer Networks, IEEE |
| 115 | Communications | FGCN | Future Generation Communication and Networking, IEEE |
| 116 | Multimedia | ISM | International Symposium on Multimedia, IEEE |
| 117 | Business | MKWI | |
| 118 | Software Engineering | WCRE | Working Conference on Reverse Engineering, IEEE |
| 119 | Operating System | USS | |
| 120 | Internet Technology | SAINT | IEEE/IPSJ International Symposium on Applications and the Internet, IEEE |
| 121 | Hardware | ISCA | International Symposium on Computer Architecture, IEEE |
| 122 | Data Mining | SDM | Secure Data Management, SIAM |
| 123 | Computer Networks | DSN | International Conference on Dependable Systems and Networks, IEEE |
| 124 | Hardware | MICRO | International Symposium on Microarchitecture, IEEE |
| 125 | Bioinformatics | BIBE | IEEE International Symposium on Bioinformatic and Bioengineering, IEEE |
| 126 | Bioinformatics | BIBM | IEEE International Conference on Bioinformatics and Biomedicine, IEEE |
| 127 | Applied Computing | EUC | Embedded and Ubiquitous Computing, Springer |
| 128 | Communications | NOMS | Management of Integrated End-to-End Communications and Services, IEEE |
| 129 | Communications | ISCC | IEEE Symposium on Computers and Communications, IEEE |
| 130 | Computer Networks | NCA | IEEE International Symposium on Network Computing and Applications, IEEE |
| 131 | Augmented Reality | ISMAR | Symposium on Mixed and Augmented Reality, IEEE |
| 132 | Virtual Reality | VR | IEEE Virtual Reality Conference, IEEE |
| 133 | Algorithms | BILDMED | |
| 134 | Communications | P2P | IEEE International Conference on Peer-to-Peer Computing, IEEE |
| 135 | Automated Reasoning | LICS | Symposium on Logic in Computer Science, IEEE |
| 136 | Software Engineering | DAGSTUHL | Scientific Visualization Conference, |
| 137 | Intelligent Agents | CIMCA | Control and Automation Computational Intelligence for Modelling, IEEE |
| 138 | Biomedical Imaging | BMEI | International Conference on BioMedical Engineering and Informatics, IEEE |
| 139 | Internet Technology | IADIS | |
| 140 | Artificial Intelligence | EVOW | Process in Evolutionary Computation Workshop, Springer |
| 141 | Image Analysis | SMI | International Conference on Shape Modeling and Applications, IEEE |
| 142 | Modeling And Simulation | QEST | International Conference on Quantitative Evaluation of Systems, IEEE |
| 143 | Image Processing | DAGM | Digital Bildverarbeitung - Digital Image Processing, Springer |
| 144 | Visualization | IV | International Conference on Information Visualisation, IEEE |
| 145 | Information Technology | CAISE | Advances Information System Engineering, Springer |
| 146 | Information Technology | CLEF | Workshop of Cross-Language Evaluation Forum, Springer |
| 147 | Control Systems | RTSS | IEEE International Real-Time Systems Symposium, IEEE |
| 148 | Software Engineering | AVI | AVI, |
| 149 | Computer Networks | MOBISYS | International Conference On Mobile Systems, ACM |
| 150 | Computational Geometry | CCCG | |
| 151 | Internet Technology | ICWSM | |
| 152 | Information Technology | DELTA | Test and Applications Electronic Design, IEEE |
| 153 | Machine Learning | ALT | Algorithmic Learning Theory, Springer |
| 154 | Theoretical Computer Science | GI | GI (German Informatics Society) Annual Conference, Springer |
| 155 | Software Engineering | CODES | International Workshop on Hardware/Software Co-Design, IEEE |
| 156 | Visual Languages | VL | IEEE Symposium on Visual Languages, IEEE |
| 157 | Information Technology | ECIR | Colloquium on IR Aberdeen, Springer |
| 158 | Software Engineering | ICSM | IEEE International Conference on Software Maintenance, IEEE |
| 159 | Artificial Intelligence | AI | Australian Conference on Artificial Intelligence, Springer |
| 160 | Emerging Technology | ASSETS | ACM SIGACCESS Conference on Computers and Accessibility, ACM |
| 161 | Security Privacy | ACSAC | Advances in Computer Systems Architecture, IEEE |
| 162 | Operating System | ISDA | International Conference on Intelligent Systems Design and Applications, IEEE |
| 163 | Artificial Intelligence | AIMSA | International Conference on Artificial Intelligence: Methodology, Springer |
| 164 | Computer Networks | EWSN | European Workshop on Wireless Sensor Networks, Springer |
| 165 | Business | BPM | Business Process Management, Springer |
| 166 | Machine Learning | ICMLA | Fourth International Conference on Machine Learning and Applications, |
| 167 | Software Engineering | FSTTCS | Foundations of Software Technology and Theoretical Computer Science, Springer |
| 168 | Cryptology | AFRICACRYPT | International Conference on Cryptology in Africa, Springer |
| 169 | Information Technology | ITNG | Third International Conference on Information Technology: New Generations, IEEE |
| 170 | Applied Computing | BIRTHDAY | Computation Theory and Logic, Springer |
| 171 | Communications | MOBIQUITOUS | Annual International Conference on Mobile and Ubiquitous Systems, IEEE |
| 172 | Software Engineering | CISIS | Intelligent and Software Intensive Systems Complex, IEEE |
| 173 | Database | DASFAA | International Conference on Database Systems for Advanced Applications, IEEE |
| 174 | VLSI | GLVLSI | Great Lakes Symposium on VLSI, IEEE |
| 175 | Computer Networks | ICDCSW | International Conference on Distributed Computing Systems Workshops, IEEE |
| 176 | Artificial Intelligence | AIIDE | |
| 177 | Computational Biology | AB | International Conference on Algebraic Biology, Springer |
| 178 | Computer Networks | NSDI | |
| 179 | Automated Reasoning | EWCBR | European Workshop on Topics in Case-Based Reasoning, Springer |
| 180 | Information Technology | TREC | Trends in Distributed Systems for Electronic Commerce, |
| 181 | VLSI | ISVLSI | IEEE Computer Society Annual Symposium on VLSI, IEEE |
| 182 | Algorithms | ESA | European Symposium on Algorithms, Springer |
| 183 | Cryptology | ACNS | International Conference on Applied Cryptography and Network Security, Springer |
| 184 | Automated Reasoning | DLOG | |
| 185 | Computer Networks | NDSS | Network and Distributed System Security Symposium, IEEE |
| 186 | Information Technology | SIGIR | International ACM SIGIR Conference on Research and Development in Information Retrieval, ACM |
| 187 | Distributed And Parallel Computing | ICPADS | International Conference on Parallel and Distributed Systems, IEEE |
| 188 | Information Technology | IRI | International Conference on Information Reuse and Integration, IEEE |
| 189 | Biometrics | ETRA | Eye Tracking Research & Application, ACM |
| 190 | Information Technology | ACISICIS | International Conference on Computer and Information Science, IEEE |
| 191 | Computer Science | BCS | |
| 192 | Distributed And Parallel Computing | ISORC | IEEE International Symposium on Object-Oriented Real-Time Distributed Computing, IEEE |
| 193 | Healthcare | MIE | |
| 194 | Theoretical Computer Science | TCS | International Conference on Theoretical Computer Science, |
| 195 | Distributed And Parallel Computing | IEEEPACT | International Conference on Parallel Architectures and Compilation Techniques, IEEE |
| 196 | Operations Research | CPAIOR | Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems, Springer |
| 197 | Computer Networks | NOCS | International Symposium on Networks-on-Chip, IEEE |
| 198 | Security Privacy | SP | IEEE Symposium on Security and Privacy, IEEE |
| 199 | Distributed And Parallel Computing | PDP | Distributed Parallel, IEEE |
| 200 | Programming Languages | ECOOP | European Conference on Object-Oriented Programming, Springer |
| 201 | Database | ER | International Conference on Conceptual Modeling - The Entity-Relationship Approach, Springer |
| 202 | Computer Networks | WICON | International Conference on Wireless Internet, |
| 203 | Internet Technology | ICIW | International Conference on Internet and Web Applications and Services, IEEE |
| 204 | Distributed And Parallel Computing | COLCOM | Applications and Worksharing International Conference on Collaborative Computing: Networking, IEEE |
| 205 | Software Engineering | CSMR | European Conference on Software Maintenance and Reengineering, IEEE |
| 206 | Healthcare | BIOSTEC | |
| 207 | Software Engineering | ICST | Verification Software Testing, IEEE |
| 208 | Distributed And Parallel Computing | HPDC | High Performance Distributed Computing, IEEE |
| 209 | VLSI | FCCM | Annual IEEE Symposium on Field-Programmable Custom Computing Machines, IEEE |
| 210 | Software Engineering | SCAM | IEEE International Workshop on Source Code Analysis and Manipulation, IEEE |
| 211 | Programming Languages | ESOP | European Symposium on Programming, Springer |
| 212 | Cryptology | FSE | International Workshop on Fast Software Encryption, Springer |
| 213 | VLSI | RECONFIG | International Conference on Reconfigurable Computing and FPGAs, IEEE |
| 214 | Document Analysis | DAS | IAPR International Workshop on Document Analysis Systems, Springer |
| 215 | Internet Technology | ICWS | IEEE International Conference on Web Services, IEEE |
| 216 | Emerging Technology | WETICE | IEEE International Workshops on Enabling Technologies, IEEE |
| 217 | Computer Vision | ACIVS | Advanced Concepts for Intelligent Systems, Springer |
| 218 | Bioinformatics | APBC | |
| 219 | Signal Processing | AVSS | IEEE Conference on Advanced Video and Signal Based Surveillance, IEEE |
| 220 | Computer Vision | WACV | IEEE Workshop on Applications of Computer Vision, IEEE |
| 221 | FPGA | FPGA | International Symposium on Field Programmable Gate Arrays, ACM |
| 222 | Hardware | AICCSA | ACS/IEEE International Conference on Computer Systems and Applications, IEEE |
| 223 | Software Engineering | SPLC | Software Product Line Conference, |
| 224 | Hardware | DSD | Euromicro Symposium on Digital Systems Design, IEEE |
| 225 | Human Computer Interaction | TABLETOP | International Workshop on Horizontal Interactive Human-Computer Systems, IEEE |
| 226 | Signal Processing | SIPS | Signal Processing Systems, IEEE |
| 227 | Artificial Intelligence | AIPS | |
| 228 | Education | ERCIMDL | European Conference on Research and Advanced Technology for Digital Libraries, Springer |
| 229 | Internet Technology | TRECVID | |
| 230 | Programming Languages | HASKELL | Haskell, ACM |
| 231 | Information Technology | IEEEIAS | International Symposium on Information Assurance and Security, IEEE |
| 232 | Information Technology | APVIS | Asia-Pacific Symposium on Visualization, |
| 233 | Internet Technology | WEBIST | |
| 234 | Visualization | VMV | |
| 235 | Computer Networks | ADHOCNOW | International Conference on Ad-Hoc Networks and Wireless, Springer |
| 236 | Security Privacy | CSFW | IEEE Computer Security Foundations Workshop, IEEE |
| 237 | Embedded Systems | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium, IEEE |
| 238 | Software Engineering | ICSOFT | |
| 239 | Communications | CNSR | Annual Conference on Communication Networks and Services Research, IEEE |
| 240 | Distributed And Parallel Computing | CONCUR | Seminar on Concurrency, Springer |
| 241 | Software Engineering | ISSRE | International Symposium on Software Reliability Engineering, IEEE |
| 242 | Database | SSDBM | International Conference on Statistical and Scientific Database Management, IEEE |
| 243 | Communications | WMCSA | IEEE Workshop on Mobile Computing Systems and Applications, IEEE |
| 244 | Algorithms | AAIM | Algorithmic Applications in Management, Springer |
| 245 | Discrete Geometry | DGCI | International Workshop on Discrete Geometry for Computer Imagery, Springer |
| 246 | Control Systems | HASE | IEEE International Symposium on High-Assurance Systems Engineering, IEEE |
| 247 | Software Engineering | ISPW | International Software Process Workshop, IEEE |
| 248 | Computer Networks | NETWORKING | International Conference on Research in Networking, |
| 249 | Programming Languages | ASPLOS | Architectural Support for Programming Languages and Operating Systems, ACM |
| 250 | Robotics | CRV | Canadian Conference Computer and Robot Vision, IEEE |
| 251 | Natural Language Processing | OWLED | |
| 252 | Algorithms | APPROX | International Workshop on Approximation Algorithms for, Springer |
| 253 | Distributed And Parallel Computing | GRID | International Workshop on Grid Computing, Springer |
| 254 | Emerging Technology | NTMS | NTMS 2009, IEEE |
| 255 | Computer Networks | TRIDENTCOM | International Conference on Testbeds and Research Infrastructures for the Development of Networks & Communities, IEEE |
| 256 | Security Privacy | ESORICS | European Symposium on Research in Computer Security, Springer |
| 257 | Software Engineering | FASE | Internationsl Conference on Fundamental Approaches to Software Engineering, Springer |
| 258 | Computer Graphics | GD | Graph Drawing, Springer |
| 259 | Programming Languages | TOOLS | International Conference on Modelling Techniques and Tools for Computer Performance Evaluation, IEEE |
| 260 | Software Engineering | APSEC | Asia-Pacific Software Engineering Conference, IEEE |
| 261 | ECommerce | WECWIS | International Workshop on Advanced Issues of E-Commerce and Web-Based Information Systems, IEEE |
| 262 | Distributed And Parallel Computing | EDOC | IEEE International Enterprise Distributed Object Computing Conference, IEEE |
| 263 | Data Mining | AUSDM | Data Mining - Theory, Springer |
| 264 | Theoretical Computer Science | CSE | IEEE International Conference on Computational Science and Engineering, IEEE |
| 265 | Theoretical Computer Science | ACSC | Asian Computing Science Conference (later ASIAN), IEEE |
| 266 | Hardware | ASAP | Architectures and Processors Application-Specific Systems, IEEE |
| 267 | Hardware | CAV | International Workshop on Computer Aided Verification, Springer |
| 268 | Multimedia | DIMEA | International Conference on Digital Interactive Media in Entertainment and Arts, |
| 269 | Information Technology | ICONIP | International Conference on Neural Information Processing, |
| 270 | Automated Reasoning | CSL | Workshop on Computer Science Logic, Springer |
| 271 | Information Technology | HIS | International Conference on Hybrid Intelligent Systems, |
| 272 | Human Computer Interaction | ACMDIS | Designing Interactive Systems: Processes, ACM |
| 273 | Applied Computing | C5 | Connecting and Collaborating through Computing Creating, IEEE |
| 274 | Operating System | USENIX | |
| 275 | Modeling And Simulation | ANSS | Annual Simulation Symposium, IEEE |
| 276 | Data Mining | SISAP | International Workshop on Similarity Search and Applications, IEEE |
| 277 | Combinatorics | CPM | Combinatorial Pattern Matching, Springer |
| 278 | Cryptology | FC | International Conference on Financial Cryptography, Springer |
| 279 | Computer Science | MC | |
| 280 | Software Engineering | AGILEDC | AGILE Conference, IEEE |
| 281 | Software Engineering | CGO | Code Generation and Optimization, IEEE |
| 282 | Distributed And Parallel Computing | DCOSS | International Conference on Distributed Computing in Sensor Systems, Springer |
| 283 | Computer Graphics | GRAPHICSINTERFACE | |
| 284 | Computer Vision | ICVGIP | Indian Conference on Computer Vision, |
| 285 | Human Computer Interaction | ACHI | International Conference on Advances in Computer-Human Interaction, IEEE |
| 286 | Automated Reasoning | TPHOL | International Workshop on the HOL Theorem Proving System and its Applications, IEEE |
| 287 | Applied Computing | PSB | |
| 288 | Natural Language Processing | FDL | Forum on specification and Design Languages, IEEE |
| 289 | Computer Graphics | SIBGRAPI | Brazilian Symposium on Computer Graphics and Image Processing, IEEE |
| 290 | Machine Learning | COLT | Annual Workshop on Computational Learning Theory, Springer |
| 291 | Artificial Intelligence | CP | Principles and Practice of Constraint Programming, Springer |
| 292 | Software Engineering | SEAA | Euromicro Conference Software Engineering and Advanced Applications, IEEE |
| 293 | Modeling And Simulation | DSRT | Distributed Simulation and Real-Time Application, IEEE |
| 294 | Distributed And Parallel Computing | HOTI | Symposium on High-Performance Interconnects, IEEE |
| 295 | Sensor Networks | SUTC | Ubiquitous Sensor Networks, IEEE |
| 296 | Discrete Geometry | COMPGEOM | ACM Symposium on Computational Geometry, ACM |
| 297 | Business | BIS | |
| 298 | Software Engineering | ASWEC | Australian Software Engineering Conference, IEEE |
| 299 | Applied Computing | ICAC | International Conference on Autonomic Computing, IEEE |
| 300 | Internet Technology | WISE | Web Information Systems, Springer |
| 301 | Artificial Intelligence | HAIS | International Workshop on Hybrid Artificial Intelligence Systems, Springer |
| 302 | Multimedia | MUE | International Conference on Multimedia and Ubiquitous Engineering, IEEE |
| 303 | Communications | SIMUTOOLS | |
| 304 | Theoretical Computer Science | GG | International Workshop on Graph-Grammars and Their Application to Computer Science and Biology, Springer |
| 305 | Information Technology | EJC | |
| 306 | Software Engineering | LWA | |
| 307 | Distributed And Parallel Computing | OPODIS | Principles of Distributed Systems, |
| 308 | Computer Networks | ICNS | International conference on Networking and Services, IEEE |
| 309 | Information Technology | AIRS | Asia Information Retrieval Symposium, Springer |
| 310 | Software Engineering | EMSOFT | International Workshop on Embedded Software, Springer |
| 311 | Cryptology | EUROCRYPT | Int. Workshop/Conference on Theory and Application of, Springer |
| 312 | Information Technology | FOIKS | International Symposium on Foundations of Information and Knowledge Systems, Springer |
| 313 | Hardware | ISMVL | IEEE International Symposium on Multiple-Valued Logic, IEEE |
| 314 | Software Engineering | ESEM | Empirical Software Engineering and Measurement, ACM |
| 315 | Optimization | COLOGNETWENTE | |
| 316 | Applied Computing | COMMA | |
| 317 | Human Computer Interaction | APCHI | Asia Pacific Conference on Computer Human Interaction, IEEE |
| 318 | Hardware | ECBS | IEEE International Conference on the Engineering of Computer-Based Systems, IEEE |
| 319 | Algorithms | SYNASC | International Symposium on Symbolic and Numeric Algorithms for Scientific Computing, IEEE |
| 320 | Theoretical Computer Science | ACMSE | ACM Southeast Regional Conference, ACM |
| 321 | Theoretical Computer Science | DLT | |
| 322 | Hardware | DDECS | Design and Diagnostics of Electronic Circuits and Systems, IEEE |
| 323 | VLSI | DFT | IEEE International Symposium on Defect and Fault-Tolerance in VLSI Systems, IEEE |
| 324 | Multimedia | MMM | Multimedia Modeling, Springer |
| 325 | Document Analysis | DOCENG | Document Engineering, ACM |
| 326 | Security Privacy | HOST | International Workshop on Hardware-Oriented Security and Trust, IEEE |
| 327 | Software Engineering | IWPC | International Workshop on Program Comprehension, IEEE |
| 328 | Modeling And Simulation | MASCOTS | Performance Tools and Applications to Networked Systems, |
| 329 | Information Technology | EKAW | European Knowledge Acquisition Workshop, Springer |
| 330 | Control Systems | RSP | IEEE International Workshop on Rapid System Prototyping, IEEE |
| 331 | System Software | CC | Critical Computing, Springer |
| 332 | Knowledge Management | COMAD | |
| 333 | Information Technology | ISSA | |
| 334 | Natural Language Processing | CICLING | International Conference on Computational Linguistics and Intelligent Text Processing, Springer |
| 335 | Information Technology | ELPUB | Openness in Digital Publishing: Awareness, ACM |
| 336 | Software Engineering | WICSA | Working IEEE/IFIP Conference on Software Architecture, |
| 337 | Modeling And Simulation | SPRINGSIM | |
| 338 | Artificial Intelligence | DIGITEL | IEEE International Workshop on Digital Game and Intelligent Toy Enhanced Learning, IEEE |
| 339 | Visualization | APGV | Applied Perception in Graphics and Visualization, ACM |
| 340 | Internet Technology | SWAP | |
| 341 | Security Privacy | ACISP | Australasian Conference on Information Security and Privacy, Springer |
| 342 | ECommerce | ACMICEC | International Conference on Electronic Commerce, ACM |
| 343 | System Software | CASES | International Conference on Compilers, ACM |
| 344 | Modeling And Simulation | ASIAMS | International Conference on Modelling and Simulation, IEEE |
| 345 | Hardware | SBACPAD | Symposium on Computer Architecture and High Performance Computing, IEEE |
| 346 | Robotics | ICINCO | |
| 347 | GIS | GISCIENCE | International Conference on Geographic Information Science, Springer |
| 348 | Solid Modeling | GMP | Geometric Modeling and Processing, IEEE |
| 349 | Computer Graphics | CG | International Conference on Computers and Games, Springer |
| 350 | Applied Computing | GRC | IEEE International Conference on Granular Computing, IEEE |
| 351 | Data Mining | EDM | |
| 352 | Hardware | SIGMETRICS | Conference of the ACM Special Interest Group on Measurement and Evaluation, ACM |
| 353 | Distributed And Parallel Computing | DEBS | Distributed event-based systems, ACM |
| 354 | Machine Learning | ECTEL | European Conference on Technology Enhanced Learning, Springer |
| 355 | Education | SOCC | International SoC Conference, IEEE |
| 356 | Operating System | SRDS | IEEE Symposium on Reliable Distributed Systems, IEEE |
| 357 | Formal Methods | AFP | International School on Advanced Functional Programming, Springer |
| 358 | Information Technology | KES | Knowledge-Based Intelligent Information and Engineering Systems, Springer |
| 359 | Embedded Systems | RTCSA | Real-Time and Embedded Computer Systems and Applications, IEEE |
| 360 | Computer Graphics | AMDO | International Workshop on Articulated Motion and Deformable Objects, Springer |
| 361 | Applied Computing | CIE | Conference on Computability in Europe, Springer |
| 362 | Database | DEXA | International Workshop on Database and Expert Systems Applications, Springer |
| 363 | Information Technology | SECURWARE | Systems Emerging Security Information, IEEE |
| 364 | Discrete Geometry | COCOA | International Conference on Combinatorial Optimization and Applications, Springer |
| 365 | Computer Graphics | FPLAY | |
| 366 | Security Privacy | SEC | IEEE International Symposium on Embedded Computing, |
| 367 | Artificial Intelligence | ABIALS | Anticipatory Behavior in Adaptive Learning Systems, Springer |
| 368 | Multimedia | COST | Multimedia Transport and Teleservices, Springer |
| 369 | Robotics | ICAS | International Conference on Autonomic and Autonomous Systems, IEEE |
