| id | subject | acronym | title |
|---|---|---|---|
| 1 | Operating System | OSDI | USENIX Symposium on Operating Systems Design and Implementation, ACM |
| 2 | Communications | SIGCOMM | Communications architectures & protocols, ACM |
| 3 | Communications | MOBICOM | International Conference on Mobile Computing and Networking, ACM |
| 4 | Database | SIGMOD | International Conference on Management of Data, ACM |
| 5 | Programming Languages | POPL | Annual Symposium on Principles of Programming Languages, ACM |
| 6 | Database | PODS | Symposium on Principles of Database Systems, ACM |
| 7 | Computer Networks | MOBIHOC | International Symposium on Mobile Ad Hoc Networking & Computing, ACM |
| 8 | Computer Graphics | SI3D | Symposium on Interactive 3D Graphics, ACM |
| 9 | Software Engineering | AOSD | Aspect-oriented software development, ACM |
| 10 | Database | VLDB | International Conference on Very Large Data Bases, ACM |
| 11 | Programming Languages | ASPLOS | Architectural Support for Programming Languages and Operating Systems, ACM |
| 12 | Programming Languages | PLDI | Conference on Programming Language Design and Implementation, ACM |
| 13 | Sensor Networks | SENSYS | Conference On Embedded Networked Sensor Systems, ACM |
| 14 | Distributed And Parallel Computing | HPCA | High Performance Computing and Applications, IEEE |
| 15 | Internet Technology | WWW | World Wisepersons Workshop, ACM |
| 16 | Database | ICDE | International Conference on Data Engineering, IEEE |
| 17 | Computer Networks | NDSS | Network and Distributed System Security Symposium, IEEE |
| 18 | Communications | INFOCOM | Annual Joint Conference of the IEEE Computer and Communications Societies, IEEE |
| 19 | Security Privacy | CSFW | IEEE Computer Security Foundations Workshop, IEEE |
| 20 | Distributed And Parallel Computing | PPOPP | Principles and Practice of Parallel Programming, ACM |
| 21 | Cryptology | CRYPTO | Advances in Cryptology, Springer |
| 22 | Software Engineering | ISSTA | International Symposium on Software Testing and Analysis, ACM |
| 23 | Data Mining | KDD | International Conference on Knowledge Discovery and Data Mining, ACM |
| 24 | Hardware | CAV | International Workshop on Computer Aided Verification, Springer |
| 25 | Human Computer Interaction | ISWC | International Semantic Web Conference, IEEE |
| 26 | Applied Computing | SC | International Workshop on Structural Computing, ACM |
| 27 | Information Technology | SIGIR | International ACM SIGIR Conference on Research and Development in Information Retrieval, ACM |
| 28 | Algorithms | STOC | Annual ACM Symposium on Theory of Computing, ACM |
| 29 | Programming Languages | ECOOP | European Conference on Object-Oriented Programming, Springer |
| 30 | Programming Languages | ESOP | European Symposium on Programming, Springer |
| 31 | Theoretical Computer Science | FOCS | Annual IEEE Symposium on Foundations of Computer Science, IEEE |
| 32 | Computer Vision | CVPR | IEEE Computer Society Conference on Computer Vision and Pattern Recognition, IEEE |
| 33 | Hardware | ISCA | International Symposium on Computer Architecture, IEEE |
| 34 | Hardware | MICRO | International Symposium on Microarchitecture, IEEE |
| 35 | Artificial Intelligence | AI | Australian Conference on Artificial Intelligence, Springer |
| 36 | Hardware | SIGMETRICS | Conference of the ACM Special Interest Group on Measurement and Evaluation, ACM |
| 37 | Distributed And Parallel Computing | PODC | Annual ACM Symposium on Principles of Distributed Computing, ACM |
| 38 | Machine Learning | COLT | Annual Workshop on Computational Learning Theory, Springer |
| 39 | Machine Learning | ICML | Workshop on Statistical Network Analysis, IEEE |
| 40 | Computer Vision | ECCV | European Conference on Computer Vision, Springer |
| 41 | Computer Architecture | DAC | Annual ACM IEEE Design Automation Conference, ACM |
| 42 | Software Engineering | UIST | Symposium on User Interface Software and Technology, ACM |
| 43 | Automated Reasoning | LICS | Symposium on Logic in Computer Science, IEEE |
| 44 | Computer Networks | ICNP | IEEE International Conference on Network Protocols, IEEE |
| 45 | Computational Biology | RECOMB | Research in Computational Molecular Biology, Springer |
| 46 | Cryptology | EUROCRYPT | Int. Workshop/Conference on Theory and Application of, Springer |
| 47 | Distributed And Parallel Computing | SPAA | ACM Symposium on Parallel Algorithms and Architectures, ACM |
| 48 | Distributed And Parallel Computing | ICDCS | International Conference on Distributed Computing Systems, IEEE |
| 49 | Programming Languages | ICFP | International Conference on Functional Programming, ACM |
| 50 | Intelligent Agents | AOSE | International Workshop on Agent-Oriented Software Engineering, Springer |
| 51 | Logical Reasoning | CADE | Automated Deduction, Springer |
| 52 | Database | EDBT | International Conference on Extending Database Technology, ACM |
| 53 | Distributed And Parallel Computing | CONCUR | Seminar on Concurrency, Springer |
| 54 | Distributed And Parallel Computing | HPDC | High Performance Distributed Computing, IEEE |
| 55 | Cryptology | CTRSA | Topics in Cryptology, Springer |
| 56 | Control Systems | RTSS | IEEE International Real-Time Systems Symposium, IEEE |
| 57 | Social Sciences | CSCW | Computer Supported Cooperative Work, ACM |
| 58 | Security Privacy | ESORICS | European Symposium on Research in Computer Security, Springer |
| 59 | Cryptology | ASIACRYPT | International Conference on Cryptology, Springer |
| 60 | Software Engineering | FOSSACS | International Conference on Foundations of Software Science and Computation Structure, Springer |
| 61 | Control Systems | SACMAT | Symposium on Access Control Models and Technologies, ACM |
| 62 | Hardware | ISPD | International Symposium on Physical Design, ACM |
| 63 | Software Engineering | IUI | International Conference on Intelligent User Interfaces, ACM |
| 64 | Image Analysis | CIVR | Conference On Image And Video Retrieval, Springer |
| 65 | Embedded Systems | RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium, IEEE |
| 66 | Human Computer Interaction | CHI | Conference on Human Factors in Computing Systems, ACM |
| 67 | System Software | CASES | International Conference on Compilers, ACM |
| 68 | Multimedia | MM | International Multimedia Conference, ACM |
| 69 | Cryptology | FC | International Conference on Financial Cryptography, Springer |
| 70 | Information Technology | CIKM | Conference on Information and Knowledge Management, Springer |
| 71 | Computer Networks | MOBISYS | International Conference On Mobile Systems, ACM |
| 72 | Data Mining | ICDM | Industrial Conference on Data Mining, IEEE |
| 73 | Software Engineering | FSTTCS | Foundations of Software Technology and Theoretical Computer Science, Springer |
| 74 | Formal Methods | FMCAD | International Conference on Formal Methods in Computer-Aided Design, Springer |
| 75 | Biometrics | FGR | International Conference on Automatic Face and Gesture Recognition, IEEE |
| 76 | Machine Learning | ML | Workshop on Machine Learrning, ACM |
| 77 | Intelligent Agents | ATAL | Intelligent Agents II, Springer |
| 78 | System Software | CC | Critical Computing, Springer |
| 79 | Hardware | ICCAD | International Conference on Computer Aided Design, IEEE |
| 80 | Database | SSDBM | International Conference on Statistical and Scientific Database Management, IEEE |
| 81 | Modeling And Simulation | MSWIM | International Workshop on Modeling Analysis and Simulation of Wireless and Mobile Systems, ACM |
| 82 | Machine Learning | ECML | European Working Session on Learning, Springer |
| 83 | Computer Networks | DSN | International Conference on Dependable Systems and Networks, IEEE |
| 84 | Security Privacy | ACSAC | Advances in Computer Systems Architecture, IEEE |
| 85 | Combinatorics | CPM | Combinatorial Pattern Matching, Springer |
| 86 | Operating System | SRDS | IEEE Symposium on Reliable Distributed Systems, IEEE |
| 87 | VLSI | FCCM | Annual IEEE Symposium on Field-Programmable Custom Computing Machines, IEEE |
| 88 | Internet Technology | WIDM | Workshop On Web Information And Data Management, ACM |
| 89 | Virtual Reality | VRST | Virtual Reality Software and Technology, ACM |
| 90 | Hardware | DATE | Design, IEEE |
| 91 | Augmented Reality | ISMAR | Symposium on Mixed and Augmented Reality, IEEE |
| 92 | Biometrics | ETRA | Eye Tracking Research & Application, ACM |
| 93 | Software Engineering | WCRE | Working Conference on Reverse Engineering, IEEE |
| 94 | Software Engineering | AMAST | International Conference on Algebraic Methodology and Software Technology, Springer |
| 95 | Automated Reasoning | CSL | Workshop on Computer Science Logic, Springer |
| 96 | Software Engineering | ICSM | IEEE International Conference on Software Maintenance, IEEE |
| 97 | Cryptology | FSE | International Workshop on Fast Software Encryption, Springer |
| 98 | Medical Imaging | MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention, Springer |
| 99 | Security Privacy | ACISP | Australasian Conference on Information Security and Privacy, Springer |
| 100 | Human Computer Interaction | HAPTICS | International Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems, IEEE |
| 101 | Algorithms | ESA | European Symposium on Algorithms, Springer |
| 102 | Cryptology | CHES | International Workshop on Cryptographic Hardware and Embedded Systems, Springer |
| 103 | Communications | P2P | IEEE International Conference on Peer-to-Peer Computing, IEEE |
| 104 | Software Engineering | FASE | Internationsl Conference on Fundamental Approaches to Software Engineering, Springer |
| 105 | Information Technology | CAISE | Advances Information System Engineering, Springer |
| 106 | Education | JCDL | Joint Conference on Digital Libraries, ACM |
| 107 | Applied Computing | ICAC | International Conference on Autonomic Computing, IEEE |
| 108 | Computer Networks | EWSN | European Workshop on Wireless Sensor Networks, Springer |
| 109 | Distributed And Parallel Computing | EDOC | IEEE International Enterprise Distributed Object Computing Conference, IEEE |
| 110 | Information Technology | EKAW | European Knowledge Acquisition Workshop, Springer |
| 111 | FPGA | FPGA | International Symposium on Field Programmable Gate Arrays, ACM |
| 112 | Internet Technology | ESWS | European Semantic Web Symposium, Springer |
| 113 | Software Engineering | IWPC | International Workshop on Program Comprehension, IEEE |
| 114 | Distributed And Parallel Computing | CCGRID | IEEE International Symposium on Cluster Computing and the Grid, IEEE |
| 115 | Artificial Intelligence | CP | Principles and Practice of Constraint Programming, Springer |
| 116 | Distributed And Parallel Computing | COORDINATION | International Conference on Coordination Languages and Models, Springer |
| 117 | Automated Reasoning | FLOPS | Fuji International Symposium on Functional and Logic Programming, Springer |
| 118 | Document Analysis | DOCENG | Document Engineering, ACM |
| 119 | Intelligent Agents | CIA | International Workshop on Cooperative Information Agents, Springer |
| 120 | Optimization | EMO | International Conference on Multi-Criterion Optimization, Springer |
| 121 | Database | IDEAS | International Database Engineering and Applications Symposium, IEEE |
| 122 | Software Engineering | ARCS | Rechnerstrukturen und Betriebsprogrammierung, Springer |
| 123 | Multimedia | WOWMOM | International Workshop on Wireless Mobile Multimedia, ACM |
| 124 | Machine Learning | ALT | Algorithmic Learning Theory, Springer |
| 125 | Database | ER | International Conference on Conceptual Modeling - The Entity-Relationship Approach, Springer |
| 126 | Distributed And Parallel Computing | NSPW | New Security Paradigms Workshop, ACM |
| 127 | Theoretical Computer Science | ITICSE | Annual Joint Conference Integrating Technology into Computer Science Education, ACM |
| 128 | Computer Graphics | CG | International Conference on Computers and Games, Springer |
| 129 | Virtual Reality | AFRIGRAPH | Computer graphics, ACM |
| 130 | Software Engineering | EMSOFT | International Workshop on Embedded Software, Springer |
| 131 | Computer Networks | SLIP | International Workshop on System-Level Interconnect Prediction, ACM |
| 132 | Document Analysis | DAS | IAPR International Workshop on Document Analysis Systems, Springer |
| 133 | Embedded Systems | ECRTS | Euromicro Conference on Real-Time Systems, IEEE |
| 134 | Artificial Intelligence | ECAI | Truth Maintenance Systems, Springer |
| 135 | Applied Computing | SAC | International Workshop on Selected Areas in Cryptography, ACM |
| 136 | Hardware | ACSD | International Conference on Application of Concurrency to System Design, IEEE |
| 137 | Hardware | ASYNC | International Symposium on Asynchronous Circuits and Systems, IEEE |
| 138 | Software Engineering | SCAM | IEEE International Workshop on Source Code Analysis and Manipulation, IEEE |
| 139 | Computer Graphics | GD | Graph Drawing, Springer |
| 140 | Software Engineering | AUIC | Australasian User Interface Conference, IEEE |
| 141 | Algorithms | APPROX | International Workshop on Approximation Algorithms for, Springer |
| 142 | Image Processing | ICIP | International Conference on Image Processing, IEEE |
| 143 | Computer Graphics | CGI | Computer Graphics International, IEEE |
| 144 | Database | FQAS | International Conference on Flexible Query Answering Systems, Springer |
| 145 | VLSI | ISVLSI | IEEE Computer Society Annual Symposium on VLSI, IEEE |
| 146 | Hardware | ICCD | International Conference on Computer Design, IEEE |
| 147 | Bioinformatics | BIBE | IEEE International Symposium on Bioinformatic and Bioengineering, IEEE |
| 148 | Internet Technology | AH | International Conference on Adaptive Hypermedia and Adaptive Web-Based Systems, Springer |
| 149 | Hardware | CARDIS | Smart Card Research and Advanced Application, Springer |
| 150 | Software Engineering | ASWEC | Australian Software Engineering Conference, IEEE |
| 151 | Document Analysis | SIGDOC | ACM Special Interest Group for Design of Communication, ACM |
| 152 | Software Engineering | CGO | Code Generation and Optimization, IEEE |
| 153 | Distributed And Parallel Computing | ICPP | International Conference on Parallel Processing, IEEE |
| 154 | Internet Technology | SAINT | IEEE/IPSJ International Symposium on Applications and the Internet, IEEE |
| 155 | Distributed And Parallel Computing | ISORC | IEEE International Symposium on Object-Oriented Real-Time Distributed Computing, IEEE |
| 156 | Computer Networks | DSOM | Active Technologies for Network and Service Management, Springer |
| 157 | Computer Graphics | DCC | Data Compression Conference, IEEE |
| 158 | Combinatorics | COCOON | International Conference on Computing and Combinatorics, Springer |
| 159 | Database | ADC | Agile Development Conference/Australasian Database Conference, Springer |
| 160 | Distributed And Parallel Computing | CLUSTER | IEEE International Conference on Cluster Computing, IEEE |
| 161 | Image Analysis | SMI | International Conference on Shape Modeling and Applications, IEEE |
| 162 | Education | SIGCSE | Technical Symposium on Computer Science Education, ACM |
| 163 | Emerging Technology | ASSETS | ACM SIGACCESS Conference on Computers and Accessibility, ACM |
| 164 | Hardware | VTS | IEEE VLSI Test Symposium, IEEE |
| 165 | Information Technology | DAWAK | International Conference on Data Warehousing and Knowledge Discovery, Springer |
| 166 | Visualization | SOFTVIS | Symposium on Software Visualization, ACM |
| 167 | Database | DASFAA | International Conference on Database Systems for Advanced Applications, IEEE |
| 168 | Modeling And Simulation | PADS | Workshop on Parallel and Distributed Simulation, ACM |
| 169 | Automated Reasoning | TIME | International Syposium on Temporal Representation and Reasoning, IEEE |
| 170 | Optimization | EUROGP | European Workshop on Genetic Programming, Springer |
| 171 | Software Engineering | CSMR | European Conference on Software Maintenance and Reengineering, IEEE |
| 172 | Artificial Intelligence | AISC | International Conference on Artificial Intelligence and Symbolic Computation, Springer |
| 173 | Algorithms | ASIAN | Algorithms, Springer |
| 174 | Internet Technology | CEAS | Conference on Email and Anti-Spam, Springer |
| 175 | Human Computer Interaction | DSVIS | Design, Springer |
| 176 | Formal Methods | FMCO | Formal Methods for Components and Objects, Springer |
| 177 | Hardware | ASPDAC | Asia and South Pacific Design Automation Conference, ACM |
| 178 | Hardware | ISLPED | International Symposium on Low Power Electronics and Design, ACM |
| 179 | Artificial Intelligence | DIAGRAMS | International Conference on Theory and Application of Diagrams, Springer |
| 180 | Intelligent Agents | ESAW | International Workshop on Engineering Societies in the Agents World, Springer |
| 181 | Hardware | FPL | International Workshop/Conference on Field-Programmable Logic and Applications, Springer |
| 182 | Human Computer Interaction | NORDICHI | Nordic Conference on Human-Computer Interaction, ACM |
| 183 | Distributed And Parallel Computing | PDP | Distributed Parallel, IEEE |
| 184 | Internet Technology | WISE | Web Information Systems, Springer |
| 185 | Emerging Technology | WETICE | IEEE International Workshops on Enabling Technologies, IEEE |
| 186 | Hardware | ECBS | IEEE International Conference on the Engineering of Computer-Based Systems, IEEE |
| 187 | Bioinformatics | DNA | International Workshop on DNA-Based Computers, Springer |
| 188 | Information Technology | FOIKS | International Symposium on Foundations of Information and Knowledge Systems, Springer |
| 189 | Optimization | GECCO | Genetic and Evolutionary Computation, Springer |
| 190 | Visualization | 3DPVT | International Symposium on 3D Data Processing Visualization and Transmission, IEEE |
| 191 | Algorithms | COCO | Annual IEEE Conference on Computational Complexity, Springer |
| 192 | Information Technology | DOLAP | Data Warehousing and OLAP, ACM |
| 193 | Algorithms | CIAC | Italian Conference on Algorithms and Complexity, Springer |
| 194 | Biometrics | HICSS | Hawaii International Conference on System Sciences, IEEE |
| 195 | Database | DEXA | International Workshop on Database and Expert Systems Applications, Springer |
| 196 | Database | DBISP2P | International Workshop on Databases, Springer |
| 197 | Robotics | ICRA | International Conference on Robotics and Automation, IEEE |
| 198 | Signal Processing | AVSS | IEEE Conference on Advanced Video and Signal Based Surveillance, IEEE |
| 199 | Information Technology | EGOV | International Conference on Electronic Government, Springer |
| 200 | Information Technology | CLEF | Workshop of Cross-Language Evaluation Forum, Springer |
| 201 | Database | ADBIS | Advances in Databases and Information Systems, Springer |
| 202 | Software Engineering | EUROMICRO | EUROMICRO Conference, IEEE |
| 203 | Artificial Intelligence | AIMSA | International Conference on Artificial Intelligence: Methodology, Springer |
| 204 | Hardware | SIGCPR | SIGCPR Conference on Computer Personnel Research, ACM |
| 205 | Multimedia | MMM | Multimedia Modeling, Springer |
| 206 | Natural Language Processing | CICLING | International Conference on Computational Linguistics and Intelligent Text Processing, Springer |
| 207 | Internet Technology | APWEB | International Asia-Pacific Web Conference, Springer |
| 208 | Solid Modeling | GMP | Geometric Modeling and Processing, IEEE |
| 209 | Computer Networks | PERCOM | IEEE International Conference on Pervasive Computing and Communications, ACM |
| 210 | Hardware | ASAP | Architectures and Processors Application-Specific Systems, IEEE |
| 211 | Control Systems | RSP | IEEE International Workshop on Rapid System Prototyping, IEEE |
| 212 | Programming Languages | APLAS | Asian Symposium on Programming Languages and Systems, ACM |
| 213 | Computer Vision | ACIVS | Advanced Concepts for Intelligent Systems, Springer |
| 214 | Computer Networks | LCN | Annual IEEE Conference on Local Computer Networks, IEEE |
| 215 | Applied Computing | PRDC | IEEE Pacific Rim International Symposium on Dependable Computing, IEEE |
| 216 | Computer Networks | NETGAMES | Network and System Support for Games, ACM |
| 217 | VLSI | VLSID | International Conference on VLSI Design, IEEE |
| 218 | Computer Graphics | AMDO | International Workshop on Articulated Motion and Deformable Objects, Springer |
| 219 | Software Engineering | COMPSAC | Annual International Computer Software and Applications Conference, IEEE |
| 220 | Software Engineering | ISESE | International Symposium on Empirical Software Engineering, IEEE |
| 221 | Internet Technology | IMC | Internet Measurement Conference, ACM |
| 222 | Discrete Geometry | DGCI | International Workshop on Discrete Geometry for Computer Imagery, Springer |
| 223 | Database | DEXAW | International Workshop on Database and Expert Systems Applications, IEEE |
| 224 | Software Engineering | APSEC | Asia-Pacific Software Engineering Conference, IEEE |
| 225 | Life Sciences | DILS | International Workshop on Data Integration in the Life Sciences, Springer |
| 226 | Hardware | ICECCS | IEEE International Conference on Engineering of Complex Computer Systems, IEEE |
| 227 | Intelligent Agents | ARGMAS | International Workshop on Argumentation in Multi-Agent Systems, Springer |
| 228 | Visualization | IV | International Conference on Information Visualisation, IEEE |
| 229 | Applied Computing | EDCC | European Dependable Computing Conference, Springer |
| 230 | Artificial Intelligence | ICTAI | IEEE International Conference on Tools with Artificial Intelligence, IEEE |
| 231 | Information Technology | BIOADIT | International Workshop on Biologically Inspired Approaches to Advanced Information Technology, Springer |
| 232 | Sensor Networks | SASN | Workshop on Security of ad hoc and Sensor Networks, ACM |
| 233 | Software Engineering | CBSE | International Symposium on Component-Based Software Engineering, Springer |
| 234 | Computer Vision | ICPR | International Conference on Pattern Recognition, IEEE |
| 235 | Multimedia | ICMCS | International Conference on Multimedia Computing and Systems, IEEE |
| 236 | Communications | ISCC | IEEE Symposium on Computers and Communications, IEEE |
| 237 | Theoretical Computer Science | DIS | Designing Interactive Systems, Springer |
| 238 | Intelligent Agents | E4MAS | International Workshop on Environments for Multi-Agent Systems, Springer |
| 239 | VLSI | DFT | IEEE International Symposium on Defect and Fault-Tolerance in VLSI Systems, IEEE |
| 240 | Computer Networks | WMTE | IEEE International Workshop on Wireless and Mobile Technologies in Education, IEEE |
| 241 | Machine Learning | ICALT | IEEE International Conference on Advanced Learning Technologies, IEEE |
| 242 | Embedded Systems | RTCSA | Real-Time and Embedded Computer Systems and Applications, IEEE |
| 243 | Software Engineering | ISSRE | International Symposium on Software Reliability Engineering, IEEE |
| 244 | Operations Research | CPAIOR | Integration of AI and OR Techniques in Constraint Programming for Combinatorial Optimization Problems, Springer |
| 245 | Hardware | ISMVL | IEEE International Symposium on Multiple-Valued Logic, IEEE |
| 246 | Human Computer Interaction | ACMACE | International Conference on Advances in Computer Entertainment Technology, ACM |
| 247 | Formal Methods | FORMATS | Formal Modeling and Analysis of Timed Systems, Springer |
| 248 | Distributed And Parallel Computing | ICPADS | International Conference on Parallel and Distributed Systems, IEEE |
| 249 | Modeling And Simulation | ANSS | Annual Simulation Symposium, IEEE |
| 250 | Hardware | ISQED | International Symposium on Quality Electronic Design, IEEE |
| 251 | Internet Technology | WSE | IEEE International Workshop on Web Site Evolution, IEEE |
| 252 | ECommerce | ACMICEC | International Conference on Electronic Commerce, ACM |
| 253 | Software Engineering | FATES | International Workshop on Formal Approaches to Software Testing, Springer |
| 254 | Security Privacy | SP | IEEE Symposium on Security and Privacy, IEEE |
| 255 | Information Technology | ICEIS | International Conference on Enterprise Information Systems, IEEE |
| 256 | Sensor Networks | ALGOSENSORS | Algorithmic Aspects of Wireless Sensor Networks, Springer |
| 257 | Applied Computing | CF | Conference On Computing Frontiers, ACM |
| 258 | Security Privacy | WPES | Workshop On Privacy In The Electronic Society, ACM |
| 259 | Visualization | APGV | Applied Perception in Graphics and Visualization, ACM |
| 260 | Hardware | MTV | International Workshop on Microprocessor Test and Verification, IEEE |
| 261 | Software Engineering | SEFM | International Conference on Software Engineering and Formal Methods, IEEE |
| 262 | Applied Computing | CMSB | International Workshop on Computational Methods in Systems Biology, Springer |
| 263 | Hardware | DSD | Euromicro Symposium on Digital Systems Design, IEEE |
| 264 | Artificial Intelligence | ACRI | Cellular Automata for Research and Industry, Springer |
| 265 | Intelligent Agents | DALT | International Workshop on Declarative Agent Languages and Technologies, Springer |
| 266 | Software Engineering | ISPASS | IEEE International Symmposium on Performance Analysis of Systems and Software, IEEE |
| 267 | Hardware | SBACPAD | Symposium on Computer Architecture and High Performance Computing, IEEE |
| 268 | Computer Graphics | ACG | Advances in Computer Games, Springer |
| 269 | Information Technology | SIGUCCS | User Services Conference, ACM |
| 270 | Software Engineering | QSIC | International Conference on Quality Software, IEEE |
| 271 | Distributed And Parallel Computing | ISPDC | International Symposium on Parallel and Distributed Computing, IEEE |
| 272 | Computer Graphics | SIBGRAPI | Brazilian Symposium on Computer Graphics and Image Processing, IEEE |
| 273 | Medical Imaging | ISBI | International Symposium on Biomedical Imaging, IEEE |
| 274 | Information Technology | AIRS | Asia Information Retrieval Symposium, Springer |
| 275 | Distributed And Parallel Computing | HPCS | High Performance Computing Systems and Applications, IEEE |
| 276 | Theoretical Computer Science | PDC | Participatory Design, ACM |
| 277 | Cryptology | ACNS | International Conference on Applied Cryptography and Network Security, Springer |
| 278 | Business | BPM | Business Process Management, Springer |
| 279 | Hardware | AICCSA | ACS/IEEE International Conference on Computer Systems and Applications, IEEE |
| 280 | Internet Technology | LAWEB | Latin American Web Congress, IEEE |
| 281 | Multimedia | AMR | Adaptive Multimedia Retrieval, Springer |
| 282 | Image Analysis | DIAL | International Workshop on Document Image Analysis for Libraries, IEEE |
| 283 | Sensor Networks | ESAS | Security in Ad-hoc and Sensor Networks, Springer |
| 284 | Neural Networks | ESOA | Engineering Self-Organising Applications, |
| 285 | Software Engineering | PPPJ | International Symposium on Principles and Practice of Programming, ACM |
| 286 | Medical Imaging | CBMS | IEEE Symposium on Computer-Based Medical Systems, IEEE |
| 287 | Computer Networks | ADHOCNOW | International Conference on Ad-Hoc Networks and Wireless, Springer |
| 288 | Computer Graphics | GRAPHITE | Computer graphics and interactive techniques in Australasia and South East Asia, ACM |
| 289 | Modeling And Simulation | QEST | International Conference on Quantitative Evaluation of Systems, IEEE |
| 290 | Medical Imaging | MIAR | Medical Imaging and Virtual Reality, IEEE |
| 291 | Hardware | MTDT | Design and Testin Memory Technology, IEEE |
| 292 | Information Technology | DELTA | Test and Applications Electronic Design, IEEE |
| 293 | Artificial Intelligence | ANTSW | Ant Colony Optimization and Swarm Intelligence, Springer |
| 294 | Computer Networks | NCA | IEEE International Symposium on Network Computing and Applications, IEEE |
| 295 | Software Engineering | EWSA | European Workshop on Software Architecture, Springer |
| 296 | Software Engineering | AGILEDC | AGILE Conference, IEEE |
| 297 | Hardware | IOLTS | IEEE International On-Line Testing Symposium, IEEE |
| 298 | Distributed And Parallel Computing | PARELEC | International Conference on Parallel Computing in Electrical Engineering, IEEE |
| 299 | Software Engineering | SEW | Annual IEEE/NASA Goddard Software Engineering Workshop, IEEE |
| 300 | Artificial Intelligence | DRM | ACM Workshop On Digital Rights Management, Springer |
| 301 | Robotics | CRV | Canadian Conference Computer and Robot Vision, IEEE |
| 302 | Security Privacy | EUROPKI | European PKIWorkshop: Research and Applications, Springer |
| 303 | Intelligent Agents | IAT | IEEE / WIC / ACM International Conference on Intelligent Agent Technology, IEEE |
| 304 | Information Technology | IWIA | International Workshop on Innovative Architecture for Future Generation High-Performance Processors and Systems, IEEE |
| 305 | Hardware | ISCAS | International Symposium on Circuits and Systems, IEEE |
| 306 | Hardware | ATVA | Automated Technology for Verification and Analysis: Second International Conference, Springer |
| 307 | Theoretical Computer Science | ENC | Mexican International Conference on Computer Science, IEEE |
| 308 | Distributed And Parallel Computing | GCC | Grid and Cooperative Computing, Springer |
| 309 | Communications | CNSR | Annual Conference on Communication Networks and Services Research, IEEE |
| 310 | Applied Computing | CIE | Conference on Computability in Europe, Springer |
| 311 | Multimedia | ESTIMEDIA | IEEE/ACM/IFIP Workshop on Embedded Systems for Real Time Multimedia, Springer |
| 312 | Information Technology | IRI | International Conference on Information Reuse and Integration, IEEE |
| 313 | Fuzzy Logic | FSKD | Fuzzy Systems and Knowledge Discovery, Springer |
| 314 | Computer Networks | BROADNETS | International Conference on Broadband Networks, IEEE |
| 315 | Applied Computing | CIS | International Conference on Computational Intelligence and Security, Springer |
| 316 | Applied Computing | C5 | Connecting and Collaborating through Computing Creating, IEEE |
| 317 | Distributed And Parallel Computing | CW | International Conference on Cyberworlds, IEEE |
| 318 | Multimedia | MIR | International Workshop on Multimedia Information Retrieval, ACM |
| 319 | Computer Networks | AINA | International Conference on Advanced Information Networking and Applications, IEEE |
| 320 | Pattern Recognition | CIARP | Progress in Pattern Recognition, Springer |
| 321 | Automated Reasoning | DEON | Deontic Logic, Springer |
| 322 | Human Computer Interaction | CSCWD | International Conference on Computer Supported Cooperative Work in Design, Springer |
| 323 | Business | ICMB | International Conference on Medical Biometrics, IEEE |
| 324 | Internet Technology | EPEW | European Performance Engineering Workshop, Springer |
| 325 | Software Engineering | ASWSD | Automotive Software Workshop, Springer |
| 326 | Applied Computing | BIRTHDAY | Computation Theory and Logic, Springer |
| 327 | Database | XIMEP | Workshop on XQuery Implementation, ACM |
| 328 | Cryptology | CANS | Medical Applications of the Complex Systems Complexity and Intelligence of the Artificial and Natural Complex Systems, Springer |
| 329 | Information Technology | DIM | Workshop On Digital Identity Management, ACM |
| 330 | Applied Computing | IEEESCC | International Conference on Services Computing, IEEE |
| 331 | Information Technology | DAMON | Data Management On New Hardware, Springer |
| 332 | Algorithms | AAECC | Int. Conference/Symposium on Applied Algebra, Springer |
| 333 | Computer Networks | EURONGI | International Workshop of the EURO-NGI Network of Excellence, Springer |
| 334 | Hardware | ECMDAFA | European Conference on Model Driven Architecture - Foundations and Applications, Springer |
| 335 | Applied Computing | EUC | Embedded and Ubiquitous Computing, Springer |
| 336 | Computer Animation | NPAR | Non-Photorealistic Animation and Rendering, ACM |
| 337 | Solid Modeling | SMA | International Conference on Shape Modeling and Applications, ACM |
| 338 | Visualization | VIS | IEEE Visualization, IEEE |
| 339 | Automated Reasoning | GIS | International Conference on Geographic Information Systems, ACM |
| 340 | Software Engineering | SIGSOFT | Foundations of Software Engineering, ACM |
| 341 | Software Engineering | EUROSYS | European Conference on Computer Systems, ACM |
| 342 | Theoretical Computer Science | ACSC | Asian Computing Science Conference (later ASIAN), IEEE |
| 343 | Hardware | AHS | NASA/ESA Conference on Adaptive Hardware and Systems, IEEE |
| 344 | Communications | AICT | Advanced International Conference on Telecommunications, IEEE |
| 345 | Pattern Recognition | AIPR | Applied Image Pattern Recognition Workshop, IEEE |
| 346 | Hardware | APCCAS | Asia Pacific Conference on Circuits and Systems, IEEE |
